Player Profile
Jose Fortuna
Rotate device to view more data.
| 2PT | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 20 | 362:33 | 26 - 56 | 46.4 | 8 - 26 | 30.8 | 20 - 28 | 71.4 | 0.6 | 1.9 | 2.4 | 3.1 | 1.0 | 0.1 | 1.5 | 2.0 | 4.8 |
| Career | 25 | 508:18 | 38 - 83 | 45.8 | 13 - 39 | 33.3 | 24 - 32 | 75.0 | 0.7 | 1.8 | 2.5 | 3.2 | 1.2 | 0.1 | 1.7 | 2.2 | 5.6 |
Rotate device to view more data.
| Date | Opposition | Min | T2c -T2 | T3c -T3 | TLc -TLi | RO | RD | RT | As | Rec | Tap | BP | FP | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Jul | LEO | 9:00 | 1 -1 | 0 -1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 6 Jul | SOL | 23:58 | 1 -1 | 0 | 3 -5 | 0 | 3 | 3 | 7 | 0 | 1 | 1 | 4 | 5 |
| 9 Jul | CAN | 26:09 | 1 -2 | 0 | 1 -2 | 0 | 5 | 5 | 5 | 3 | 0 | 5 | 4 | 3 |
| 10 Jul | LEO | 13:28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 3 | 0 |
| 13 Jul | SOL | 24:07 | 1 -3 | 1 -3 | 2 -2 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 2 | 7 |
| 15 Jul | MET | 20:24 | 2 -3 | 0 -2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 4 |
| 16 Jul | HUR | 13:40 | 1 -4 | 1 -1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5 |
| 19 Jul | IND | 15:01 | 0 | 1 -3 | 4 -5 | 1 | 3 | 4 | 6 | 1 | 1 | 0 | 3 | 7 |
| 22 Jul | REA | 20:09 | 1 -1 | 1 -3 | 2 -2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 7 |
| 24 Jul | HUR | 24:03 | 2 -2 | 0 -1 | 1 -3 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 5 |
| 27 Jul | REA | 16:18 | 2 -5 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 4 |
| 29 Jul | IND | 14:16 | 1 -1 | 1 -1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 1 | 5 |
| 31 Jul | MET | 16:16 | 0 -1 | 1 -2 | 2 -2 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 2 | 5 |
| 1 Aug | CAN | 12:45 | 0 -3 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 Aug | SOL | 20:17 | 2 -3 | 0 -2 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 2 | 4 |
| 5 Aug | CAN | 13:05 | 2 -4 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | 4 |
| 7 Aug | LEO | 21:33 | 4 -6 | 0 -1 | 2 -4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 10 |
| 9 Aug | SOL | 17:37 | 3 -6 | 0 | 1 -1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 7 |
| 11 Aug | LEO | 12:36 | 0 -3 | 1 -2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| 13 Aug | CAN | 27:43 | 2 -7 | 1 -4 | 2 -2 | 1 | 3 | 4 | 5 | 3 | 0 | 1 | 2 | 9 |
Rotate device to view more data.
| Competition | Season | M | MIN | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | FP | Pt | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoff LNB 2016 | 2016 | 5 | 145:45 | 12-27 | 44.4 | 5-13 | 38.5 | 4-4 | 100.0 | 16 | 43 | 1.2 | 1.8 | 3.0 | 3.6 | 2.0 | 0.0 | 2.6 | 3.2 | 8.6 |
| Liga Nacional de Baloncesto | 2016 | 20 | 362:33 | 26-56 | 46.4 | 8-26 | 30.8 | 20-28 | 71.4 | 40 | 96 | 0.6 | 1.9 | 2.4 | 3.1 | 1.0 | 0.1 | 1.5 | 2.0 | 4.8 |
| Liga Nacional de Baloncesto | 2015 | 0 | 0:00 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
