Player Profile

Lily Trewin

Select player

Rotate device to view more data.

Season Statistics

2PT 3PT FT
  M 2PM-A 3PM-A FTM-A PF PTS
Season 16 55 - - - - - 11 - - 1.25 7.56
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition FGM 2PM 3PM FTM PFS PTS
11 May MT EVELYN 6 6 0 0 1 12
18 May FOSTERS Ph 2 2 0 1 2 5
25 May KNOX Couga 2 2 0 0 2 4
1 Jun MAR24 0 0 0 0 0 0
8 Jun MAROONDAH 4 4 0 4 0 12
15 Jun FOSTERS Ph 0 0 0 0 0 0
22 Jun MT EVELYN 3 3 0 1 1 7
13 Jul S.E.B.C. S 4 4 0 0 2 8
20 Jul MOOROOLBAR 7 7 0 1 1 15
27 Jul MT EVELYN 7 7 0 0 2 14
3 Aug FOSTERS Ph 6 6 0 0 2 12
10 Aug KNOX Couga 3 3 0 0 0 6
17 Aug MAR24 1 1 0 1 1 3
24 Aug MAROONDAH 3 3 0 3 0 9
31 Aug KNOX Couga 4 4 0 0 1 8
7 Sep MT EVELYN 3 3 0 0 5 6

Rotate device to view more data.

Previous Seasons

Competition Season M 2PM-A 3PM-A FTM-A PFS PTS PF PPG
GIRLS Under 16 A - W19 WINTER 2019 16 25-- 3-- 11-- 29 70 1.81 4.38
GIRLS Under 16A/ARES - W18 WINTER 2018 17 24-- 2-- 14-- 30 68 1.76 4
GIRLS Under 14 ARes - W17 Winter 2017 13 54-- --- 8-- 21 116 1.62 8.92
GIRLS Under 14 A - W17 Winter 2017 5 4-- --- 3-- 12 11 2.4 2.2
GIRLS Under 14BRes Grade - W16 Winter 2016 4 14-- --- 2-- 5 30 1.25 7.5
GIRLS Under 14B Grade - W16 Winter 2016 16 55-- --- 11-- 20 121 1.25 7.56
GIRLS Under 18A - S19/20 Summer 2019/20 15 19-- 1-- 9-- 22 50 1.47 3.33
GIRLS Under 16 A/ARes - S18/19 Summer 2018/19 14 36-- 3-- 26-- 21 107 1.5 7.64
GIRLS Under 16 ARes - S17/18 Summer 2017/18 13 20-- --- 7-- 10 47 0.77 3.62
GIRLS Under 14 A - S16/17 Summer 2016/17 16 12-- --- 1-- 22 25 1.38 1.56
GIRLS Under 14BR Grade - S15/16 Summer 2015/16 13 25-- --- 5-- 22 55 1.69 4.23
GIRLS Under 12 B2 Grade - S15 Summer 2014/15 9 15-- --- 1-- 10 31 1.11 3.44
GIRLS Under 12 B1 Grade - S15 Summer 2014/15 7 9-- --- --- 15 18 2.14 2.57
GIRLS Under 12B Grade - W15 2015 Winter 4 7-- --- 1-- 5 15 1.25 3.75
GIRLS Under 12A/A Res Grade - W15 2015 Winter 14 12-- --- --- 22 24 1.57 1.71

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen