Player Profile
Lat Mayen
Rotate device to view more data.
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 4 | 41 - 81 | 51 | 6 - 15 | 11 - 17 | 65 | 10.25 | 1.25 | 24.75 | |
| Career | - - - | - - - | - - - | |||||||
Rotate device to view more data.
| Date | Opposition | FGM -FGA | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | BL | TO | PFS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Nov | Sydney Boys High School | 12 -20 | 11 -16 | 1 -4 | 1 -2 | 0 | 11 | 11 | 1 | 1 | 10 | 4 |
| 1 Dec | Lake Ginninderra College | 6 -16 | 4 -11 | 2 -5 | 2 -4 | 2 | 3 | 5 | 1 | 0 | 5 | 4 |
| 4 Dec | St Peter's College Championship Boys | 17 -26 | 16 -24 | 1 -2 | 5 -5 | 2 | 8 | 10 | 1 | 0 | 2 | 1 |
Rotate device to view more data.
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Championship Men | 2015 | 4 | 41-81 | 51 | 6-15 | 11-17 | 65 | 11 | 99 | 10.25 | 1.25 | 24.75 |
