Player Profile
Jake Harris
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 7 | 164:28 | 22 - 43 | 51.2 | 18 - 34 | 52.9 | 4 - 9 | 44.4 | 16 - 19 | 84.2 | 3.3 | 1.4 | 9.1 |
Career | 7 | 164:28 | 22 - 43 | 51.2 | 18 - 34 | 52.9 | 4 - 9 | 44.4 | 16 - 19 | 84.2 | 3.3 | 1.4 | 9.1 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Aug | QLD White 18 Boys 2014 | 18:55 | 2 -2 | 2 -2 | 0 | 2 -2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
18 Aug | ACT 18 Boys 2014 | 25:09 | 4 -6 | 3 -5 | 1 -1 | 1 -3 | 4 | 2 | 6 | 1 | 0 | 0 | 5 | 2 | 10 |
18 Aug | VIC 18 Boys 2014 | 19:54 | 3 -6 | 3 -5 | 0 -1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 6 |
19 Aug | NSW 18 Boys 2014 | 28:45 | 5 -12 | 5 -11 | 0 -1 | 2 -2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 12 |
21 Aug | QLD Maroon 18 Boys 2014 | 27:26 | 1 -4 | 1 -3 | 0 -1 | 6 -6 | 1 | 2 | 3 | 1 | 1 | 0 | 6 | 3 | 8 |
21 Aug | QLD Maroon 18 Boys 2014 | 28:18 | 4 -9 | 3 -6 | 1 -3 | 5 -6 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 14 |
22 Aug | QLD White 18 Boys 2014 | 16:01 | 3 -4 | 1 -2 | 2 -2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 5 | 8 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSA 18 Years Boys 2014 | 2014 | 7 | 164:28 | 22-43 | 51.2 | 18-34 | 52.9 | 4-9 | 44.4 | 16-19 | 84.2 | 18 | 64 | 3.3 | 1.4 | 9.1 |