Player Profile
Andakara Prastawa Dhyaksa
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 4 | 85:05 | 11 - 50 | 22.0 | 5 - 20 | 25.0 | 6 - 30 | 20.0 | 4 - 5 | 80.0 | 1.5 | 2.0 | 8.0 |
Career | 4 | 85:05 | 11 - 50 | 22.0 | - - - | 0.0 | 6 - 30 | 20.0 | 4 - 5 | 80.0 | 0.0 | 0.0 | 0.0 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Jul | CHN | 18:48 | 2 -12 | 2 -4 | 0 -8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
13 Jul | IRI | 20:31 | 2 -12 | 0 -3 | 2 -9 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 6 |
14 Jul | IND | 24:46 | 5 -17 | 3 -10 | 2 -7 | 2 -3 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 14 |
15 Jul | JPN | 21:00 | 2 -9 | 0 -3 | 2 -6 | 2 -2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 8 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 5TH FIBA Asia Cup | 2014 | 4 | 85:05 | 11-50 | 22.0 | 5-20 | 25.0 | 6-30 | 20.0 | 4-5 | 80.0 | 1 | 32 | 1.5 | 2.0 | 8.0 |