Player Profile
Miela Goodchild
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 8 | 3 - - | 28 - - | - - - | 29 - - | 10.6 |
Career | 8 | 3 - - | 28 - - | - - - | 29 - - | 10.6 |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS | Pts |
---|---|---|---|---|---|---|---|
12 Aug | NT 12 Years and Under Girls | 3 | 1 | 0 | 3 | 0 | 5 |
12 Aug | WA 12 Years and Under Girls | 0 | 5 | 0 | 2 | 0 | 12 |
13 Aug | NSW 12 Years and Under Girls | 0 | 5 | 0 | 3 | 0 | 13 |
13 Aug | ACT 12 Years and Under Girls | 0 | 6 | 0 | 6 | 0 | 18 |
14 Aug | SA 12 Years and Under Girls | 0 | 2 | 0 | 1 | 0 | 5 |
16 Aug | Vic 12 Years and Under Girls | 0 | 3 | 0 | 6 | 0 | 12 |
16 Aug | NT 12 Years and Under Girls | 0 | 4 | 0 | 2 | 0 | 10 |
17 Aug | Vic 12 Years and Under Girls | 0 | 2 | 0 | 6 | 0 | 10 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|
SSA Girls 12 Years and Under | 2012 | 8 | 3-- | 28-- | --- | 29-- | 85 | 10.6 |