Player Profile

Penny Christie

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 17 259:03 14 - 82 17.1 4 - 39 10.3 23 - 51 45.1 0.5 2.3 2.8 0.7 1.3 0.1 3.2 3.2 3.2
Career 34 608:58 49 - 183 26.8 15 - 71 21.1 61 - 119 51.3 0.7 2.6 3.3 0.9 1.5 0.1 3.8 3.7 5.1

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
21 Mar La Trobe University 16:58 1 -7 0 -3 2 -4 0 6 6 2 0 0 4 4 4
29 Mar Mornington 13:08 0 -3 0 -2 3 -5 0 2 2 1 0 0 2 4 3
5 Apr Camberwell 16:25 0 -8 0 -4 4 -6 1 5 6 0 3 0 4 4 4
9 May Altona 19:31 0 -3 0 -2 2 -4 0 5 5 3 0 0 6 1 2
10 May Western Port 12:32 0 -4 0 -2 0 0 1 1 0 1 0 4 5 0
16 May Camberwell 19:49 2 -6 1 -2 0 -2 1 4 5 0 4 0 4 2 5
23 May Darebin 9:05 1 -5 0 -2 1 -3 0 0 0 1 1 0 1 2 3
30 May Mornington 15:48 1 -3 0 -2 0 -2 0 0 0 0 0 0 3 4 2
31 May McKinnon 9:47 1 -4 0 -1 2 -2 0 1 1 1 1 1 3 5 4
28 Jun La Trobe University 20:28 0 -4 0 -3 2 -2 1 5 6 1 1 0 3 4 2
4 Jul Western Port 14:51 1 -4 0 -2 2 -5 0 2 2 0 2 0 4 2 4
5 Jul Altona 9:58 1 -4 0 -1 0 1 2 3 1 0 0 1 0 2
12 Jul McKinnon 16:59 1 -6 1 -3 2 -6 1 3 4 0 3 0 1 3 5
18 Jul Altona 18:46 0 -2 0 -2 1 -4 0 0 0 1 0 0 4 2 1
19 Jul Western Port 9:09 3 -5 0 -1 0 0 1 1 1 3 0 4 5 6
25 Jul McKinnon 16:27 2 -8 2 -5 1 -4 3 0 3 0 2 0 2 3 7
26 Jul Camberwell 19:22 0 -6 0 -2 1 -2 1 2 3 0 1 0 4 4 1

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
Division Three Women 2009 17 259:03 14-82 17.1 4-39 10.3 23-51 45.1 54 55 0.5 2.3 2.8 0.7 1.3 0.1 3.2 3.2 3.2
D3W 2008 2008 17 349:55 35-101 34.7 11-32 34.4 38-68 55.9 71 119 0.8 2.9 3.7 1.1 1.7 0.1 4.5 4.2 7.0

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen