Player Profile
Bill Latham (4.0)
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 20 | 752 | 233 - 413 | 56.42 | 1 - 11 | 9.09 | 34 - 53 | 64.15 | 13.2 | 4.95 | 25.05 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Jun | Roller Haw | 8 -21 | 0 | 2 -2 | 0 | 11 | 11 | 0 | 1 | 1 | 4 | 3 |
15 Jun | Roller Haw | 13 -30 | 0 -2 | 4 -5 | 4 | 9 | 13 | 1 | 1 | 0 | 1 | 2 |
16 Jun | Roller Haw | 11 -20 | 0 | 3 -3 | 3 | 11 | 14 | 0 | 1 | 0 | 4 | 4 |
22 Jun | Wheelcats | 13 -20 | 1 -2 | 1 -3 | 1 | 9 | 10 | 12 | 1 | 0 | 4 | 1 |
22 Jun | Wheelcats | 9 -21 | 0 -1 | 1 -3 | 0 | 10 | 10 | 4 | 3 | 1 | 2 | 3 |
23 Jun | Wheelcats | 8 -17 | 0 -2 | 1 -5 | 0 | 12 | 12 | 5 | 1 | 0 | 4 | 4 |
13 Jul | Heelers | 13 -24 | 0 | 1 -1 | 1 | 16 | 17 | 6 | 3 | 1 | 0 | 1 |
13 Jul | Heelers | 15 -20 | 0 | 1 -4 | 3 | 10 | 13 | 6 | 0 | 0 | 4 | 2 |
14 Jul | Heelers | 13 -14 | 0 | 7 -8 | 1 | 12 | 13 | 9 | 0 | 0 | 3 | 4 |
20 Jul | Spartans | 14 -22 | 0 | 3 -3 | 1 | 19 | 20 | 6 | 2 | 0 | 4 | 2 |
20 Jul | Spartans | 18 -26 | 0 | 0 | 4 | 24 | 28 | 12 | 1 | 1 | 8 | 2 |
21 Jul | Spartans | 12 -19 | 0 -1 | 0 -1 | 1 | 8 | 9 | 8 | 1 | 0 | 3 | 1 |
27 Jul | Salties | 10 -21 | 0 -1 | 1 -2 | 1 | 13 | 14 | 4 | 0 | 0 | 4 | 2 |
27 Jul | Salties | 15 -28 | 0 -1 | 3 -3 | 3 | 13 | 16 | 2 | 0 | 0 | 3 | 2 |
28 Jul | Salties | 5 -14 | 0 | 3 -3 | 0 | 9 | 9 | 2 | 3 | 0 | 7 | 1 |
3 Aug | Thunder | 10 -11 | 0 | 0 -1 | 2 | 8 | 10 | 5 | 5 | 1 | 1 | 1 |
3 Aug | Thunder | 11 -16 | 0 | 0 | 5 | 2 | 7 | 6 | 0 | 1 | 0 | 2 |
4 Aug | Thunder | 21 -27 | 0 -1 | 0 -2 | 3 | 9 | 12 | 3 | 2 | 0 | 2 | 1 |
10 Aug | Wheelcats | 6 -22 | 0 | 1 -2 | 3 | 8 | 11 | 4 | 0 | 0 | 6 | 4 |
11 Aug | Wheelcats | 8 -20 | 0 | 2 -2 | 2 | 13 | 15 | 4 | 0 | 0 | 5 | 4 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 NWBL | NWBL 2012 | 4 | 140 | 29-59 | 49.15 | 2-7 | 28.57 | 2-4 | 50 | 12 | 62 | 11.75 | 5.75 | 15.5 |
2024 NWBL | 2024 | 20 | 752 | 233-413 | 56.42 | 1-11 | 9.09 | 34-53 | 64.15 | 46 | 501 | 13.2 | 4.95 | 25.05 |
2018 NWBL | 2018 | 8 | 263 | 67-132 | 50.76 | --3 | 14-21 | 66.67 | 24 | 148 | 12.62 | 5.25 | 18.5 |