Player Profile

Brad Tuckerman

Select player

Rotate device to view more data.

Season Statistics

 
Season
Career

Rotate device to view more data.

Game Log

Date Opposition 2PM 3PM FTM PFS PTS
11 Oct HT Heat (Lt Blue) 7 0 0 2 14
18 Oct The White Mambas (Black) 6 0 3 2 15
25 Oct Bound Too WP (Red) 10 2 1 2 27
1 Nov Red Dust (Black/White) 5 0 0 3 10
22 Nov Give Us A Spell (Navy) 8 0 0 3 16
29 Nov Whack Whack (Red) 5 0 2 2 12
6 Dec Three Ball (Red) 6 0 1 1 13
13 Dec Homenetmen 1 (Navy Blue) 6 0 3 2 15
14 Feb Red Dust (Black/White) 1 0 0 1 2
21 Feb Big Red Rockets (Red) 5 0 1 3 11
28 Feb Jak Pak (Green) 3 0 2 3 8
6 Mar Give Us A Spell (Navy) 4 0 2 5 10

Rotate device to view more data.

Previous Seasons

Competition Season M 2PM-A 3PM-A FTM-A PFS PTS PPG
W19 Men THURSDAY Section 1 Winter 2019 12 33-- 1-- 12-- 25 81 6.75
W19 Men MONDAY Section 2 Winter 2019 11 46-- --- 23-- 18 115 10.45
W19 Mixed SUNDAY Section 3 Winter 2019 1 3-- --- --- 1 6 6
W18 Men THURSDAY Section 1 Winter 2018 11 24-- 1-- 11-- 11 62 5.64
W18 Men MONDAY Section 1 Winter 2018 12 38-- --- 6-- 27 82 6.83
W18 Mixed SUNDAY Section 1/2 Winter 2018 1 5-- --- 2-- 12 12
W17 Men THURSDAY Section 1 Winter 2017 21 81-- 6-- 22-- 48 202 9.62
W17 Men MONDAY Section 1 Winter 2017 17 79-- 14-- 20-- 34 220 12.94
W17 Mixed SUNDAY Section 1/2 Winter 2017 17 43-- 24-- 12-- 10 170 10
W16 Men THURSDAY Section 1 Winter 2016 19 41-- 3-- 22-- 41 113 5.95
W16 Men WEDNESDAY Section 1/2 Winter 2016 14 49-- 5-- 18-- 21 131 9.36
W16 Men MONDAY Section 2 Winter 2016 15 57-- 2-- 29-- 32 149 9.93
W16 Mixed SUNDAY Section 1/2 Winter 2016 15 39-- 13-- 20-- 20 137 9.13
W15 Men MONDAY Section 5 Winter 2015 4 14-- 1-- 5-- 36 9
W15 Men MONDAY Section 3 Winter 2015 16 72-- 6-- 27-- 29 189 11.81
W15 Men THURSDAY Section 2/3 Winter 2015 1 5-- 2-- --- 3 16 16
W14 Men THURSDAY Section 6/7 Winter 2014 1 6-- --- 1-- 3 13 13
W14 Men THURSDAY Section 4 Winter 2014 3 9-- --- 4-- 10 22 7.33
W14 Men MONDAY Section 2 Winter 2014 18 90-- 1-- 36-- 48 219 12.17
W13 Men MONDAY Section 2 Winter 2013 13 61-- 2-- 32-- 45 160 12.31
W13 Men MONDAY Section 1 Winter 2013 5 14-- --- 7-- 11 35 7
S19/20 Men THURSDAY Section 1 Summer 2019/20 6 12-- 2-- 12-- 13 42 7
S19/20 Men MONDAY Section 1/2 Summer 2019/20 9 26-- 2-- 10-- 23 68 7.56
S18/19 Men THURSDAY Section 1 Summer 2018/19 11 39-- --- 14-- 18 92 8.36
S18/19 Men MONDAY Section 2 Summer 2018/19 13 54-- 1-- 15-- 21 126 9.69
S18/19 Mixed SUNDAY Section 1/2 Summer 2018/19 5 11-- 3-- 2-- 4 33 6.6
S17/18 Men THURSDAY Section 1 Summer 2017/18 11 44-- --- 12-- 24 100 9.09
S17/18 Men MONDAY Section 1 Summer 2017/18 16 76-- 7-- 18-- 38 188 11.75
S17/18 Mixed TUESDAY Section 1 Summer 2017/18 12 23-- 9-- 5-- 18 78 6.5
S16/17 Men THURSDAY Section 1 Summer 2016/17 22 64-- 8-- 27-- 41 179 8.14
S16/17 Men MONDAY Section 1 Summer 2016/17 22 112-- 8-- 25-- 43 273 12.41
S16/17 Mixed TUESDAY Section 1/2 Summer 2016/17 17 51-- 12-- 6-- 13 144 8.47
S14/15 Men THURSDAY Section 2/3 Summer 2014/15 11 25-- 2-- 8-- 22 64 5.82
S14/15 Men MONDAY Section 2 Summer 2014/15 16 53-- 2-- 39-- 46 151 9.44
S13/14 Men THURSDAY Section 1 Summer 2013/14 16 54-- 3-- 27-- 38 144 9
S13/14 Men MONDAY Section 2 Summer 2013/14 18 72-- --- 47-- 42 191 10.61

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen