Player Profile

Ben Guscott

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT
  M FGM-A 2PM-A 3PM-A FTM-A PTS
Season 14 44 - - 32 - - 12 - - 9 - - 7.79
Career - - - - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition FGM 2PM 3PM FTM PFS PTS
8 Apr Mulgrave Kool Kats (Black) 2 2 0 0 2 4
15 Apr Porzingod's (Red/Black) 2 1 1 0 0 5
29 Apr SWC (Yellow) 4 3 1 3 2 12
13 May Chris (Green) 3 3 0 0 1 6
20 May Mavericks (White) 5 4 1 1 0 12
27 May MWHC (White/Black) 0 0 0 0 0 0
8 Jul STORM 3 3 0 1 0 7
15 Jul Ringwood Celtics (Green) 3 1 2 0 1 8
29 Jul Chris (Green) 5 4 1 3 0 14
12 Aug Wolfpack (Black) 2 1 1 0 1 5
19 Aug MWHC (White/Black) 5 2 3 0 1 13
26 Aug PIC Inc (G 3 2 1 1 2 8
2 Sep Melbourne' 3 2 1 0 0 7
9 Sep Ringwood Celtics (Green) 4 4 0 0 4 8

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PPG
W19 Men MONDAY Section 2 Winter 2019 14 44-- 32-- 12-- 9-- 14 109 7.79
W18 Men MONDAY Section 1 Winter 2018 18 55-- 41-- 14-- 11-- 21 135 7.5
W17 Men WEDNESDAY Section 6 Winter 2017 12 50-- 35-- 15-- 13-- 12 128 10.67
W17 Men MONDAY Section 1 Winter 2017 19 61-- 45-- 16-- 8-- 19 146 7.68
W16 Men WEDNESDAY Section 7/8 Winter 2016 4 11-- 9-- 2-- 2-- 10 26 6.5
W16 Men MONDAY Section 2 Winter 2016 21 78-- 73-- 5-- 29-- 38 190 9.05
S19/20 Men MONDAY Section 1/2 Summer 2019/20 19 72-- 54-- 18-- 6-- 22 168 8.84
S18/19 Men MONDAY Section 2 Summer 2018/19 17 78-- 65-- 13-- 11-- 33 180 10.59
S17/18 Men MONDAY Section 1 Summer 2017/18 17 42-- 37-- 9-- 5-- 18 105 6.18
S16/17 Men WEDNESDAY Section 6/7 Summer 2016/17 1 5-- 3-- 2-- 1-- 3 13 13
S16/17 Men MONDAY Section 1 Summer 2016/17 17 68-- 63-- 5-- 12-- 29 153 9

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen