Player Profile
Michael Hicks
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 24 | 694:00 | 47.4 | 107 - 206 | 51.9 | 36 - 96 | 37.5 | 81 - 100 | 81.0 | 5.9 | 1.4 | 16.8 |
Career | 24 | 694:00 | 0.0 | 107 - 206 | 51.9 | 36 - 96 | 37.5 | 81 - 100 | 81.0 | 5.9 | 1.4 | 16.8 |
Rotate device to view more data.
Date | Opposition | Min | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct | FMC Ferentino | 28:00 | 7 -13 | 1 -3 | 4 -7 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 3 | 21 |
14 Oct | Le Gamberi Foods Forli | 28:00 | 5 -10 | 2 -5 | 2 -2 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 3 | 18 |
21 Oct | Tezenis Verona | 26:00 | 1 -3 | 4 -6 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 4 | 14 |
28 Oct | Biancoblu Basket Bologna | 33:00 | 5 -7 | 0 -5 | 2 -2 | 2 | 5 | 7 | 2 | 2 | 0 | 8 | 5 | 12 |
4 Nov | Pallacanestro Trieste 2004 | 30:00 | 5 -16 | 0 -1 | 5 -6 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 3 | 15 |
11 Nov | Aget Nature Imola | 39:00 | 4 -10 | 2 -4 | 7 -8 | 4 | 5 | 9 | 1 | 0 | 0 | 2 | 2 | 21 |
18 Nov | Givova Scafati | 31:00 | 3 -6 | 5 -9 | 2 -2 | 1 | 3 | 4 | 2 | 2 | 0 | 5 | 4 | 23 |
23 Nov | Novipiu' Casale Monferrato | 27:00 | 4 -9 | 1 -1 | 1 -2 | 2 | 1 | 3 | 0 | 4 | 1 | 4 | 4 | 12 |
8 Dec | Bitumcalor Trento | 32:00 | 7 -9 | 0 -3 | 4 -4 | 2 | 3 | 5 | 3 | 4 | 0 | 2 | 3 | 18 |
16 Dec | Sigma Barcellona | 36:00 | 4 -11 | 1 -4 | 0 | 3 | 1 | 4 | 0 | 5 | 0 | 2 | 1 | 11 |
23 Dec | Fileni BPA Jesi | 38:00 | 6 -14 | 0 -4 | 6 -6 | 7 | 5 | 12 | 0 | 0 | 0 | 4 | 2 | 18 |
30 Dec | Centrale del Latte Brescia | 32:00 | 2 -9 | 3 -5 | 9 -10 | 3 | 3 | 6 | 2 | 1 | 1 | 1 | 4 | 22 |
6 Jan | Upea Capo d'Orlando | 34:00 | 6 -8 | 1 -2 | 2 -2 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 4 | 17 |
13 Jan | Prima Veroli | 26:00 | 4 -7 | 1 -4 | 7 -14 | 3 | 3 | 6 | 1 | 2 | 0 | 4 | 3 | 18 |
20 Jan | FMC Ferentino | 28:00 | 4 -6 | 3 -7 | 1 -1 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 18 |
15 Feb | Biancoblu Basket Bologna | 21:00 | 5 -7 | 2 -5 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 3 | 16 |
17 Mar | Givova Scafati | 23:00 | 2 -5 | 3 -5 | 10 -10 | 3 | 2 | 5 | 1 | 0 | 0 | 5 | 4 | 23 |
24 Mar | Novipiu' Casale Monferrato | 29:00 | 7 -11 | 1 -2 | 7 -8 | 0 | 7 | 7 | 1 | 0 | 0 | 3 | 3 | 24 |
5 Apr | Bitumcalor Trento | 26:00 | 3 -6 | 0 -1 | 1 -1 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 2 | 7 |
12 Apr | Sigma Barcellona | 35:00 | 4 -10 | 2 -6 | 3 -4 | 6 | 11 | 17 | 3 | 0 | 2 | 0 | 3 | 17 |
21 Apr | Fileni BPA Jesi | 22:00 | 7 -8 | 0 -3 | 2 -2 | 1 | 6 | 7 | 1 | 3 | 0 | 3 | 3 | 16 |
25 Apr | Centrale del Latte Brescia | 19:00 | 5 -8 | 1 -3 | 1 -1 | 3 | 7 | 10 | 0 | 2 | 0 | 4 | 5 | 14 |
28 Apr | Upea Capo d'Orlando | 24:00 | 3 -7 | 2 -3 | 5 -6 | 1 | 3 | 4 | 1 | 1 | 1 | 5 | 2 | 17 |
5 May | Prima Veroli | 27:00 | 4 -6 | 1 -5 | 0 -2 | 3 | 0 | 3 | 1 | 2 | 0 | 3 | 5 | 11 |
Rotate device to view more data.
Competition | Season | M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEGADUE 12/13 | 24 | 694:00 | 47.4 | 107-206 | 51.9 | 36-96 | 37.5 | 81-100 | 81.0 | 77 | 403 | 5.9 | 1.4 | 16.8 |