Player Profile
Andrea Barella
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 27 | 408:47 | 35.7 | 13 - 26 | 50.0 | 12 - 44 | 27.3 | 8 - 13 | 61.5 | 2.1 | 0.6 | 2.6 |
Career | 30 | 442:36 | 0.0 | 15 - 29 | 51.7 | 13 - 48 | 27.1 | 8 - 13 | 61.5 | 2.0 | 0.6 | 2.6 |
Rotate device to view more data.
Date | Opposition | Min | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Sep | SAR | 15:24 | 2 -4 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 4 |
4 Oct | CST | 18:31 | 0 -2 | 1 -5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
11 Oct | NER | 7:06 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
18 Oct | NPO | 10:49 | 0 | 1 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
24 Oct | GAZ | 18:21 | 1 -1 | 1 -2 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 5 |
1 Nov | VCE | 6:55 | 0 | 0 -1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
7 Nov | LIS | 14:04 | 1 -2 | 3 -3 | 0 -2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 11 |
15 Nov | SOM | 20:44 | 0 | 0 -3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
22 Nov | CIS | 14:50 | 0 | 1 -1 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 4 | 3 |
29 Nov | POS | 23:32 | 0 -2 | 1 -4 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 3 |
6 Dec | CDC | 20:37 | 1 -2 | 0 -2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
13 Dec | LIE | 13:39 | 1 -1 | 1 -1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
19 Dec | BNG | 30:51 | 1 -1 | 1 -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
6 Jan | LES | 13:24 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
10 Jan | BKV | 13:47 | 0 | 0 -3 | 2 -2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
17 Jan | SAR | 17:13 | 1 -1 | 0 | 1 -4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
31 Jan | NER | 15:53 | 0 | 0 -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
6 Feb | NPO | 20:12 | 1 -2 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 2 |
14 Feb | GAZ | 21:51 | 1 -1 | 0 -3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
20 Feb | VCE | 12:37 | 1 -1 | 0 -1 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 4 | 2 |
28 Feb | LIS | 8:58 | 1 -3 | 0 -1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 2 |
5 Mar | SOM | 7:19 | 1 -1 | 0 | 1 -1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
19 Mar | POS | 13:45 | 0 -1 | 0 -2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
3 Apr | CDC | 8:14 | 0 | 0 -1 | 2 -2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
9 Apr | LIE | 15:56 | 0 | 0 -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
17 Apr | BNG | 16:50 | 0 -1 | 1 -2 | 2 -2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
30 Apr | BKV | 7:13 | 0 | 1 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rotate device to view more data.
Competition | Season | M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERIE C GOLD LOMBARDIA A | 2016 | 27 | 408:47 | 35.7 | 13-26 | 50.0 | 12-44 | 27.3 | 8-13 | 61.5 | 61 | 70 | 2.1 | 0.6 | 2.6 |
PLAYOUT SERIE C LOMBARDIA | 2016 | 3 | 33:49 | 42.9 | 2-3 | 66.7 | 1-4 | 25.0 | --- | 0.0 | 7 | 7 | 1.0 | 0.0 | 2.3 |