Player Profile
Francesco Salvi
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 19 | 316:08 | 30 - 89 | 33.7 | 24 - 63 | 38.1 | 6 - 26 | 23.1 | 15 - 25 | 60.0 | 0.6 | 1.5 | 2.1 | 0.7 | 0.3 | 0.0 | 0.6 | 1.1 | 4.3 |
Career | 21 | 324:32 | 30 - 89 | 33.7 | 24 - 64 | 37.5 | 6 - 26 | 23.1 | 15 - 25 | 60.0 | 0.5 | 1.3 | 1.9 | 0.7 | 0.3 | 0.0 | 0.5 | 1.0 | 3.9 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Oct | CIV | 0:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Oct | VNV | 9:59 | 1 -2 | 1 -2 | 0 | 1 -2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
18 Oct | ANZ | 8:20 | 0 -1 | 0 | 0 -1 | 1 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
25 Oct | APD | 2:45 | 0 -1 | 0 -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
31 Oct | PET | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Nov | SMI | 12:07 | 0 -1 | 0 -1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
15 Nov | APR | 13:05 | 2 -6 | 1 -5 | 1 -1 | 1 -2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
22 Nov | FFO | 12:04 | 0 -2 | 0 | 0 -2 | 2 -2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 2 |
6 Dec | LAZ | 17:16 | 2 -7 | 2 -4 | 0 -3 | 0 -2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
10 Dec | TIB | 19:30 | 1 -4 | 1 -3 | 0 -1 | 0 -1 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 2 |
12 Dec | SAP | 29:47 | 4 -9 | 3 -6 | 1 -3 | 2 -4 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 11 |
20 Dec | SOR | 18:11 | 1 -6 | 1 -5 | 0 -1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
10 Jan | AOM | 24:49 | 5 -7 | 4 -6 | 1 -1 | 2 -2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 13 |
17 Jan | CIV | 21:46 | 2 -6 | 2 -6 | 0 | 2 -2 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 6 |
24 Jan | VNV | 24:05 | 2 -6 | 2 -5 | 0 -1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
31 Jan | ANZ | 28:43 | 3 -8 | 2 -5 | 1 -3 | 0 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 1 | 7 |
6 Feb | APD | 21:15 | 3 -5 | 1 -1 | 2 -4 | 1 -2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
14 Feb | PET | 24:44 | 3 -12 | 3 -8 | 0 -4 | 3 -4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 9 |
28 Feb | APR | 23:07 | 1 -6 | 1 -5 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERIE C GOLD LAZIO | 2016 | 19 | 316:08 | 30-89 | 33.7 | 24-63 | 38.1 | 6-26 | 23.1 | 15-25 | 60.0 | 20 | 81 | 0.6 | 1.5 | 2.1 | 0.7 | 0.3 | 0.0 | 0.6 | 1.1 | 4.3 |
SERIE C GIRONE G 14/15 | 2 | 8:24 | --- | 0.0 | --1 | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |