Player Profile
Milos Drca
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 12 | 200:08 | 62.2 | 45 - 72 | 62.5 | 1 - 2 | 50.0 | 11 - 25 | 44.0 | 3.5 | 0.3 | 8.7 |
Career | 35 | 614:44 | 0.0 | 126 - 217 | 58.1 | 2 - 3 | 66.7 | 49 - 90 | 54.4 | 4.7 | 0.2 | 8.8 |
Rotate device to view more data.
Date | Opposition | Min | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Jan | CST | 28:36 | 11 -11 | 0 | 2 -2 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 2 | 24 |
25 Jan | PKB | 32:38 | 7 -14 | 1 -1 | 3 -7 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 1 | 20 |
1 Feb | PZL | 24:08 | 4 -7 | 0 | 3 -4 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 11 |
7 Feb | BS2 | 21:33 | 6 -9 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 5 | 12 |
15 Feb | SRN | 18:55 | 6 -9 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 12 |
22 Feb | PRT | 4:51 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
1 Mar | JTR | 0:10 | 0 | 0 | 0 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Mar | NAR | 2:19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Mar | UDA | 17:12 | 3 -5 | 0 | 1 -3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 7 |
29 Mar | MEG | 20:44 | 6 -10 | 0 -1 | 1 -5 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 13 |
12 Apr | PBN | 3:56 | 1 -2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
19 Apr | SBK | 25:06 | 1 -4 | 0 | 1 -2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 3 |
Rotate device to view more data.
Competition | Season | M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERIE C GIRONE H 14/15 | 16 | 414:36 | 56.2 | 81-145 | 55.9 | 1-1 | 100.0 | 38-65 | 58.5 | 32 | 203 | 7.7 | 0.3 | 12.7 | |
SERIE C GIRONE H 14/15 | 12 | 200:08 | 62.2 | 45-72 | 62.5 | 1-2 | 50.0 | 11-25 | 44.0 | 15 | 104 | 3.5 | 0.3 | 8.7 | |
SERIE C FASE FINALE GIR.H 14/15 | 5 | 0:00 | 0.0 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | |||
PRELIMINARI SERIE C COPPA ITALIA 14/15 | 2 | 0:00 | 0.0 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | |||
FINAL EIGHT SERIE C 14/15 | 0 | 0:00 | 0.0 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 |