Player Profile
Giovanni Marchetti
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 28 | 697:18 | 39.7 | 50 - 116 | 43.1 | 23 - 68 | 33.8 | 64 - 74 | 86.5 | 5.9 | 1.7 | 8.3 |
Career | 66 | 1371:29 | 0.0 | 101 - 218 | 46.3 | 37 - 129 | 28.7 | 115 - 143 | 80.4 | 4.6 | 1.2 | 6.5 |
Rotate device to view more data.
Date | Opposition | Min | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Sep | MI3 | 35:38 | 1 -2 | 3 -6 | 8 -8 | 2 | 8 | 10 | 3 | 1 | 1 | 4 | 5 | 19 |
4 Oct | SAR | 21:57 | 1 -2 | 1 -3 | 4 -4 | 0 | 6 | 6 | 0 | 0 | 1 | 5 | 5 | 9 |
11 Oct | CDC | 36:14 | 1 -2 | 2 -6 | 4 -4 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 12 |
15 Oct | GAZ | 25:44 | 3 -3 | 1 -4 | 1 -1 | 0 | 10 | 10 | 2 | 1 | 1 | 3 | 4 | 10 |
18 Oct | BKV | 35:29 | 0 -7 | 0 -2 | 0 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 2 | 0 |
25 Oct | LIS | 23:43 | 3 -5 | 1 -3 | 0 | 1 | 5 | 6 | 1 | 3 | 0 | 2 | 5 | 9 |
1 Nov | COR | 34:43 | 1 -2 | 2 -3 | 0 | 1 | 8 | 9 | 0 | 0 | 1 | 3 | 4 | 8 |
16 Nov | BNG | 18:33 | 1 -5 | 0 -1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
22 Nov | NPO | 28:46 | 4 -4 | 1 -3 | 5 -6 | 1 | 7 | 8 | 4 | 0 | 1 | 0 | 5 | 16 |
29 Nov | BOF | 26:53 | 2 -4 | 1 -4 | 1 -2 | 0 | 4 | 4 | 3 | 0 | 2 | 2 | 1 | 8 |
6 Dec | OPE | 27:07 | 4 -9 | 1 -4 | 3 -5 | 4 | 10 | 14 | 2 | 0 | 1 | 3 | 5 | 14 |
14 Dec | NER | 29:57 | 2 -6 | 0 -1 | 6 -6 | 0 | 5 | 5 | 2 | 0 | 3 | 4 | 1 | 10 |
20 Dec | IBS | 19:23 | 1 -4 | 0 | 3 -4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
27 Dec | CTU | 20:58 | 4 -5 | 0 | 1 -2 | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 3 | 9 |
3 Jan | MI3 | 16:56 | 0 -2 | 1 -1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 3 |
10 Jan | SAR | 16:48 | 1 -2 | 0 -3 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 4 | 2 |
17 Jan | CDC | 30:28 | 2 -5 | 1 -1 | 6 -6 | 1 | 4 | 5 | 0 | 1 | 2 | 3 | 1 | 13 |
21 Jan | GAZ | 21:29 | 0 -2 | 1 -2 | 4 -4 | 0 | 6 | 6 | 1 | 0 | 1 | 3 | 5 | 7 |
24 Jan | BKV | 24:58 | 2 -4 | 0 -2 | 2 -2 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 2 | 6 |
31 Jan | LIS | 27:19 | 0 -2 | 3 -3 | 2 -3 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 5 | 11 |
7 Feb | COR | 19:50 | 2 -2 | 0 -3 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 4 |
21 Feb | BNG | 23:20 | 0 -1 | 1 -2 | 0 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 3 | 3 |
28 Feb | NPO | 30:02 | 6 -12 | 0 | 5 -6 | 2 | 4 | 6 | 2 | 1 | 0 | 4 | 4 | 17 |
14 Mar | BOF | 24:58 | 2 -6 | 1 -2 | 2 -2 | 1 | 6 | 7 | 1 | 0 | 3 | 2 | 2 | 9 |
22 Mar | OPE | 21:48 | 0 -3 | 1 -3 | 2 -2 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 5 | 5 |
28 Mar | NER | 19:14 | 2 -3 | 1 -4 | 2 -2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 9 |
11 Apr | IBS | 8:24 | 0 -4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
18 Apr | CTU | 26:39 | 5 -8 | 0 -2 | 3 -5 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | 13 |
Rotate device to view more data.
Competition | Season | M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERIE C GOLD LOMBARDIA B | 2016 | 30 | 640:20 | 40.0 | 51-101 | 50.5 | 11-54 | 20.4 | 51-69 | 73.9 | 78 | 186 | 4.4 | 0.0 | 0 |
PLAYOFF SERIE C LOMBARDIA A | 2016 | 2 | 33:50 | 37.5 | --1 | 0.0 | 3-7 | 42.9 | --- | 0.0 | 4 | 9 | 3.0 | 0.0 | 0 |
SERIE C GIRONE B 14/15 | 28 | 697:18 | 39.7 | 50-116 | 43.1 | 23-68 | 33.8 | 64-74 | 86.5 | 83 | 233 | 5.9 | 1.7 | 8.3 | |
SERIE C FASE FINALE GIR.C 14/15 | 6 | 0:00 | 0.0 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 |