Player Profile
Francesco Bruno
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 5 | 52:20 | 12.5 | 1 - 7 | 14.3 | 1 - 9 | 11.1 | - - - | 0.0 | 1.8 | 0.6 | 1.0 |
Career | 13 | 155:37 | 0.0 | 3 - 16 | 18.8 | 10 - 33 | 30.3 | 3 - 4 | 75.0 | 2.9 | 0.5 | 3.0 |
Rotate device to view more data.
Date | Opposition | Min | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Jan | MEG | 16:17 | 1 -2 | 0 -5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
21 Jan | PBN | 7:57 | 0 -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
25 Jan | SBK | 1:46 | 0 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Feb | STA | 8:34 | 0 -3 | 0 -1 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Feb | POT | 17:46 | 0 -1 | 1 -2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 3 |
Rotate device to view more data.
Competition | Season | M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNC 13/14 | 8 | 103:17 | 33.3 | 2-9 | 22.2 | 9-24 | 37.5 | 3-4 | 75.0 | 13 | 34 | 3.6 | 0.4 | 4.3 | |
SPAREGGI PROMOZIONE SERIE C 14/15 | 0 | 0:00 | 0.0 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | |||
SERIE C GIRONE H 14/15 | 5 | 52:20 | 12.5 | 1-7 | 14.3 | 1-9 | 11.1 | --- | 0.0 | 5 | 5 | 1.8 | 0.6 | 1.0 | |
SERIE C FASE FINALE GIR.G 14/15 | 0 | 0:00 | 0.0 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 |