Player Profile
Luigi Serrano
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 15 | 246:13 | 22 - 69 | 31.9 | 17 - 47 | 36.2 | 5 - 22 | 22.7 | 32 - 41 | 78.0 | 0.5 | 0.9 | 1.5 | 0.0 | 0.4 | 0.0 | 0.7 | 3.0 | 0 |
Career | 43 | 595:04 | 22 - 69 | 31.9 | 48 - 138 | 34.8 | 11 - 53 | 20.8 | 61 - 77 | 79.2 | 0.7 | 1.1 | 1.8 | 0.7 | 0.5 | 0.0 | 0.7 | 2.5 | 4.4 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Oct | LAZ | 24:13 | 3 -5 | 3 -4 | 0 -1 | 2 -3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 5 | 8 |
24 Oct | SAP | 12:17 | 1 -6 | 0 -2 | 1 -4 | 2 -2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 5 |
1 Nov | SOR | 11:33 | 0 -1 | 0 -1 | 0 | 2 -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
8 Nov | AOM | 15:47 | 1 -5 | 1 -5 | 0 | 1 -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
10 Dec | NBO | 7:27 | 0 -3 | 0 -1 | 0 -2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
13 Dec | PET | 13:42 | 0 -3 | 0 -1 | 0 -2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
19 Dec | SMI | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Jan | APD | 13:29 | 0 -2 | 0 | 0 -2 | 2 -2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
17 Jan | FFO | 17:24 | 4 -5 | 3 -4 | 1 -1 | 4 -5 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 13 |
24 Jan | ANZ | 14:52 | 0 -3 | 0 -2 | 0 -1 | 5 -8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
30 Jan | LAZ | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Feb | SAP | 8:12 | 3 -3 | 2 -2 | 1 -1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 7 |
14 Feb | SOR | 22:41 | 3 -10 | 2 -7 | 1 -3 | 2 -2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 9 |
28 Feb | CIV | 24:31 | 3 -8 | 2 -5 | 1 -3 | 7 -10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 14 |
3 Apr | APD | 18:25 | 0 -3 | 0 -3 | 0 | 1 -2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
10 Apr | PET | 15:35 | 1 -1 | 1 -1 | 0 | 4 -4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
23 Apr | APR | 25:58 | 3 -11 | 3 -9 | 0 -2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 6 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERIE C GOLD LAZIO | 2016 | 15 | 246:13 | 22-69 | 31.9 | 17-47 | 36.2 | 5-22 | 22.7 | 32-41 | 78.0 | 45 | 81 | 0.5 | 0.9 | 1.5 | 0.0 | 0.4 | 0.0 | 0.7 | 3.0 | 0 |
PLAYOFF SERIE C LAZIO | 2016 | 1 | 24:44 | --- | 37.5 | 3-6 | 50.0 | --2 | 0.0 | 1-2 | 50.0 | 5 | 7 | 0.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
SERIE C GIRONE G 14/15 | 20 | 238:40 | --- | 32.5 | 22-64 | 34.4 | 5-19 | 26.3 | 22-26 | 84.6 | 44 | 81 | 0.0 | 0.0 | 2.2 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | |
DNC 13/14 | 7 | 85:26 | --- | 22.6 | 6-21 | 28.6 | 1-10 | 10.0 | 6-8 | 75.0 | 15 | 21 | 0.0 | 0.0 | 1.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |