Player Profile
Riccardo Puleo
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 24 | 462:07 | 53.6 | 81 - 147 | 55.1 | - - 4 | 0.0 | 21 - 49 | 42.9 | 3.1 | 0.5 | 7.6 |
Career | 67 | 1371:11 | 48.7 | 193 - 363 | 53.2 | 1 - 16 | 6.3 | 86 - 162 | 53.1 | 3.6 | 0.5 | 7.1 |
Rotate device to view more data.
Date | Opposition | Min | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Sep | VNB | 21:51 | 5 -9 | 0 | 2 -4 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 5 | 12 |
4 Oct | NBS | 16:54 | 1 -2 | 0 -1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
15 Oct | LAZ | 29:25 | 9 -16 | 0 | 1 -3 | 5 | 2 | 7 | 0 | 2 | 0 | 2 | 0 | 19 |
26 Oct | VVM | 28:34 | 3 -6 | 0 -2 | 1 -3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 7 |
1 Nov | ALF | 19:06 | 1 -3 | 0 | 2 -4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
9 Nov | TIB | 15:21 | 1 -4 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 2 |
16 Nov | PFF | 19:10 | 6 -7 | 0 | 0 -1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
29 Nov | PET | 16:17 | 2 -5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
7 Dec | SMT | 11:15 | 2 -3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
14 Dec | NBB | 17:00 | 4 -7 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 8 |
21 Dec | SCU | 27:52 | 4 -7 | 0 | 0 -2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 8 |
3 Jan | VNB | 13:23 | 1 -3 | 0 | 1 -2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 3 |
11 Jan | NBS | 18:34 | 2 -8 | 0 | 0 -2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
15 Jan | SPO | 24:57 | 5 -9 | 0 | 0 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 4 | 10 |
21 Jan | LAZ | 1:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Feb | VVM | 13:54 | 0 | 0 | 2 -6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
8 Feb | ALF | 27:31 | 5 -8 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 10 |
15 Feb | TIB | 17:12 | 1 -2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
22 Feb | PFF | 26:40 | 6 -8 | 0 | 1 -4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 13 |
15 Mar | PET | 22:54 | 4 -8 | 0 | 1 -3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 9 |
21 Mar | SMT | 0:00 | 3 -4 | 0 | 5 -8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 11 |
29 Mar | NBB | 24:43 | 8 -8 | 0 -1 | 2 -2 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 18 |
12 Apr | SCU | 13:00 | 0 -4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
17 Apr | SPO | 35:12 | 8 -16 | 0 | 3 -5 | 5 | 3 | 8 | 2 | 1 | 0 | 3 | 4 | 19 |
Rotate device to view more data.
Competition | Season | M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERIE C GOLD LAZIO | 2016 | 23 | 584:36 | 48.7 | 73-143 | 51.0 | 1-9 | 11.1 | 40-76 | 52.6 | 45 | 189 | 4.3 | 0.8 | 8.2 |
SERIE C GIRONE G 14/15 | 24 | 462:07 | 53.6 | 81-147 | 55.1 | --4 | 0.0 | 21-49 | 42.9 | 58 | 183 | 3.1 | 0.5 | 7.6 | |
DNC 13/14 | 20 | 324:28 | 51.3 | 39-73 | 53.4 | --3 | 0.0 | 25-37 | 67.6 | 31 | 103 | 3.3 | 0.3 | 5.2 |