Player Profile
Francesco Sidoti
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 17 | 439:02 | 25.8 | 25 - 57 | 43.9 | 12 - 79 | 15.2 | 19 - 41 | 46.3 | 5.2 | 0.4 | 6.2 |
Career | 28 | 766:32 | 0.0 | 55 - 117 | 47.0 | 21 - 131 | 16.0 | 37 - 73 | 50.7 | 4.8 | 0.4 | 7.5 |
Rotate device to view more data.
Date | Opposition | Min | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct | MON | 21:07 | 2 -3 | 1 -3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 7 |
13 Oct | ALT | 17:48 | 1 -1 | 3 -4 | 1 -3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 12 |
19 Oct | PBC | 17:41 | 0 -2 | 2 -3 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 6 |
27 Oct | FOL | 19:43 | 0 -3 | 0 -2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
3 Nov | PON | 24:07 | 1 -2 | 1 -4 | 0 | 0 | 7 | 7 | 0 | 2 | 0 | 2 | 1 | 5 |
16 Nov | VMT | 20:52 | 1 -5 | 0 -2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
22 Dec | OSI | 36:41 | 1 -3 | 0 -5 | 1 -4 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 3 |
12 Jan | MON | 15:41 | 1 -3 | 0 -6 | 0 -1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
19 Jan | ALT | 19:32 | 0 -1 | 0 -1 | 3 -4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
26 Jan | PBC | 36:53 | 3 -5 | 1 -11 | 0 -1 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 4 | 9 |
9 Feb | PON | 31:45 | 4 -10 | 0 -4 | 5 -8 | 2 | 9 | 11 | 0 | 3 | 0 | 2 | 4 | 13 |
15 Feb | VDS | 24:36 | 1 -1 | 0 -6 | 1 -2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
23 Feb | VMT | 24:29 | 1 -1 | 0 -5 | 1 -2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 3 |
16 Mar | BOT | 36:07 | 1 -3 | 1 -6 | 1 -2 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | 6 |
22 Mar | LOR | 23:19 | 2 -4 | 0 -4 | 2 -5 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 6 |
30 Mar | GUB | 31:00 | 4 -5 | 1 -7 | 2 -5 | 2 | 6 | 8 | 0 | 3 | 0 | 1 | 3 | 13 |
6 Apr | OSI | 37:41 | 2 -5 | 2 -6 | 2 -4 | 0 | 7 | 7 | 1 | 3 | 0 | 0 | 4 | 12 |
Rotate device to view more data.
Competition | Season | M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERIE C GIRONE E 14/15 | 9 | 266:35 | 34.4 | 24-52 | 46.2 | 9-44 | 20.5 | 17-30 | 56.7 | 19 | 92 | 4.0 | 0.4 | 10.2 | |
PLAYOFF DNC D 13/14 | 2 | 60:55 | 37.5 | 6-8 | 75.0 | --8 | 0.0 | 1-2 | 50.0 | 7 | 13 | 5.0 | 0.5 | 6.5 | |
DNC 13/14 | 17 | 439:02 | 25.8 | 25-57 | 43.9 | 12-79 | 15.2 | 19-41 | 46.3 | 40 | 105 | 5.2 | 0.4 | 6.2 |