Player Profile
Romain Sato
Rotate device to view more data.
2PT | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | TOT | AST | PTS | |
Season | 26 | - - - | 0.0 | - - - | - - - | 0.0 | |||||
Career | 26 | - - - | 0.0 | - - - | - - - | 0.0 |
Rotate device to view more data.
Date | Opposition | Total Minutes |
1st Half Pts | 3PT M/A -1st Half H.S | -FT M/A | OFF REB |
DEF REB |
A | S | B | TO | PF | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Oct | Curtiriso Casale Monferrato | 0 | 4 | 16 -1 | 8 | 0 | 39:00 | 14 | 24 | 1 | 0 | 2 | |
9 Oct | Edimes Pavia | 0 | 8 | 8 -13 | 8 | 0 | 38:00 | 6 | 39 | 0 | 0 | 1 | |
16 Oct | Coopsette Rimini | 0 | 6 | 6 -5 | 5 | 0 | 36:00 | 5 | 21 | 0 | 0 | 1 | |
23 Oct | Banco di Sardegna Sassari | 0 | 5 | 12 -7 | 10 | 0 | 38:00 | 9 | 34 | 0 | 0 | 1 | |
30 Oct | Carifabriano | 0 | 7 | 8 -5 | 8 | 0 | 33:00 | 5 | 28 | 0 | 0 | 1 | |
6 Nov | Zarotti Imola | 0 | 4 | 5 -3 | 7 | 0 | 22:00 | 6 | 13 | 0 | 0 | 0 | |
13 Nov | Pepsi Caserta | 0 | 6 | 7 -7 | 4 | 0 | 36:00 | 6 | 25 | 1 | 0 | 1 | |
20 Nov | Carife Ferrara | 0 | 6 | 7 -6 | 11 | 0 | 40:00 | 8 | 28 | 0 | 0 | 2 | |
27 Nov | Cimberio Novara | 0 | 4 | 10 -5 | 6 | 0 | 37:00 | 6 | 21 | 3 | 0 | 0 | |
4 Dec | Premiata Montegranaro | 0 | 4 | 12 -8 | 4 | 0 | 39:00 | 9 | 32 | 0 | 0 | 0 | |
8 Dec | Noi Sport Monte Terminillo Rie | 0 | 5 | 4 -11 | 11 | 0 | 35:00 | 4 | 20 | 0 | 0 | 1 | |
11 Dec | Eurorida Scafati | 0 | 6 | 13 -6 | 10 | 0 | 40:00 | 11 | 25 | 0 | 0 | 1 | |
18 Dec | Agricola Gloria Montecatini | 0 | 2 | 13 -7 | 11 | 0 | 40:00 | 12 | 26 | 2 | 0 | 2 | |
22 Dec | Banca Nuova Trapani | 0 | 5 | 5 -10 | 8 | 0 | 38:00 | 10 | 21 | 1 | 0 | 1 | |
5 Jan | Ignis Castelletto Ticino | 0 | 6 | 5 -7 | 6 | 0 | 40:00 | 10 | 20 | 0 | 0 | 3 | |
8 Jan | Curtiriso Casale Monferrato | 0 | 6 | 11 -10 | 11 | 0 | 40:00 | 9 | 32 | 0 | 0 | 1 | |
15 Jan | Edimes Pavia | 0 | 2 | 9 -4 | 6 | 0 | 38:00 | 8 | 22 | 0 | 0 | 1 | |
22 Jan | Coopsette Rimini | 0 | 5 | 11 -8 | 6 | 0 | 40:00 | 9 | 30 | 0 | 0 | 0 | |
29 Jan | Banco di Sardegna Sassari | 0 | 8 | 4 -8 | 7 | 0 | 30:00 | 6 | 32 | 1 | 0 | 1 | |
5 Feb | Carifabriano | 0 | 6 | 11 -4 | 9 | 0 | 36:00 | 10 | 29 | 0 | 0 | 1 | |
12 Feb | Zarotti Imola | 0 | 7 | 5 -8 | 8 | 0 | 37:00 | 7 | 28 | 0 | 0 | 0 | |
19 Feb | Pepsi Caserta | 0 | 10 | 6 -3 | 4 | 0 | 35:00 | 8 | 26 | 0 | 0 | 1 | |
26 Feb | Carife Ferrara | 0 | 7 | 5 -3 | 7 | 0 | 38:00 | 6 | 22 | 0 | 0 | 2 | |
12 Mar | Cimberio Novara | 0 | 6 | 4 -6 | 5 | 0 | 36:00 | 3 | 19 | 0 | 0 | 2 | |
19 Mar | Premiata Montegranaro | 0 | 7 | 7 -4 | 9 | 0 | 38:00 | 8 | 24 | 2 | 0 | 1 | |
2 Apr | Eurorida Scafati | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | |
23 Apr | Ignis Castelletto Ticino | 0 | 4 | 10 -8 | 6 | 0 | 34:00 | 10 | 24 | 2 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEGADUE 05/06 | 26 | --- | 0.0 | --- | --- | 0.0 | 0.0 |