Player Profile
Massimiliano Rizzo
Rotate device to view more data.
2PT | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | TOT | AST | PTS | |
Season | 14 | - - - | 0.0 | - - - | - - - | 0.0 | |||||
Career | 14 | - - - | 0.0 | - - - | - - - | 0.0 |
Rotate device to view more data.
Date | Opposition | Total Minutes |
1st Half Pts | 3PT M/A -1st Half H.S | -FT M/A | OFF REB |
DEF REB |
A | S | B | TO | PF | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Oct | Ignis Castelletto Ticino | 0 | 0 | 0 | 0 | 0 | 5:00 | 0 | 0 | 0 | 0 | 1 | |
8 Oct | Edimes Pavia | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | |
15 Oct | Coopsette Rimini | 0 | 0 | 0 | 1 | 0 | 6:00 | 0 | 0 | 0 | 0 | 0 | |
22 Oct | Junior Casale Monf. | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | |
29 Oct | Carife Ferrara | 0 | 0 | 0 | 3 | 0 | 6:00 | 0 | 0 | 0 | 0 | 0 | |
1 Nov | Banco di Sardegna Sassari | 0 | 1 | 0 | 0 | 0 | 2:00 | 0 | 2 | 0 | 0 | 0 | |
5 Nov | Agricola Gloria Montecatini | 0 | 0 | 0 | 1 | 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | |
12 Nov | Indesit Fabriano | 0 | 0 | 1 | 3 | 0 | 13:00 | 1 | 1 | 0 | 0 | 0 | |
19 Nov | Zarotti Imola | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | |
27 Nov | Cimberio Novara | 0 | 0 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | |
3 Dec | NBV R.Calabria | 0 | 0 | 0 | 0 | 0 | 5:00 | 0 | 0 | 0 | 0 | 0 | |
10 Dec | Pepsi Caserta | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | |
17 Dec | Fileni Jesi | 0 | 0 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | |
21 Dec | Vanoli Soresina | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | |
4 Jan | Scavolini Spar Pesaro | 0 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | |
7 Jan | Ignis Castelletto Ticino | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | |
14 Jan | Edimes Pavia | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | |
21 Jan | Coopsette Rimini | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | |
28 Jan | Junior Casale Monf. | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | |
4 Feb | Carife Ferrara | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | |
11 Feb | Banco di Sardegna Sassari | 0 | 0 | 0 | 1 | 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | |
18 Feb | Agricola Gloria Montecatini | 0 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | |
25 Feb | Indesit Fabriano | 0 | 1 | 1 | 0 | 0 | 2:00 | 1 | 3 | 1 | 0 | 0 | |
11 Mar | Zarotti Imola | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | |
18 Mar | Cimberio Novara | 0 | 2 | 2 | 1 | 0 | 16:00 | 3 | 6 | 0 | 0 | 0 | |
25 Mar | NBV R.Calabria | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | |
22 Apr | Scavolini Spar Pesaro | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEGADUE 06/07 | 14 | --- | 0.0 | --- | --- | 0.0 | 0.0 |