Player Profile
Marco Rossi
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 29 | 784:01 | 49.7 | 64 - 115 | 55.7 | 24 - 62 | 38.7 | 40 - 51 | 78.4 | 2.8 | 1.9 | 8.3 |
Career | 90 | 2135:30 | 33.3 | 159 - 294 | 54.1 | 98 - 262 | 37.4 | 146 - 169 | 86.4 | 2.4 | 1.6 | 8.4 |
Rotate device to view more data.
Date | Opposition | Min | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct | UTV | 32:56 | 0 -2 | 1 -5 | 2 -2 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 5 | 5 |
12 Oct | OME | 31:26 | 2 -3 | 2 -4 | 2 -2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 12 |
16 Oct | REC | 33:00 | 3 -7 | 2 -2 | 1 -2 | 0 | 8 | 8 | 4 | 0 | 0 | 1 | 4 | 13 |
19 Oct | TRV | 30:42 | 2 -3 | 3 -5 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 13 |
26 Oct | SCF | 35:01 | 3 -5 | 2 -2 | 1 -2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 13 |
2 Nov | TRT | 25:32 | 1 -3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
9 Nov | FER | 36:19 | 2 -4 | 0 -3 | 6 -7 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 10 |
16 Nov | IMO | 30:35 | 1 -2 | 1 -3 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | 5 |
23 Nov | LEG | 25:41 | 2 -3 | 2 -4 | 2 -2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 12 |
30 Nov | ROS | 33:10 | 3 -6 | 0 -1 | 1 -2 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 1 | 7 |
7 Dec | LAT | 33:35 | 2 -4 | 1 -3 | 3 -3 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 10 |
14 Dec | MAT | 26:13 | 1 -1 | 1 -3 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 3 | 5 |
20 Dec | PIA | 30:51 | 3 -4 | 2 -3 | 1 -1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 13 |
28 Dec | CHI | 17:54 | 3 -4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6 |
4 Jan | RAV | 35:19 | 3 -6 | 0 -2 | 0 -1 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 6 |
11 Jan | UTV | 32:39 | 2 -5 | 0 -3 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 5 | 4 |
17 Jan | OME | 32:08 | 6 -7 | 1 -2 | 3 -3 | 3 | 1 | 4 | 6 | 0 | 0 | 1 | 3 | 18 |
21 Jan | REC | 25:02 | 4 -9 | 0 -3 | 2 -2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 10 |
25 Jan | TRV | 24:43 | 1 -3 | 0 -3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 2 |
1 Feb | SCF | 19:05 | 3 -4 | 1 -1 | 1 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 |
8 Feb | TRT | 20:21 | 1 -3 | 0 -1 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 2 |
13 Feb | FER | 17:03 | 1 -1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 2 |
22 Feb | IMO | 16:28 | 0 -1 | 0 | 2 -2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
1 Mar | LEG | 23:50 | 3 -4 | 0 | 2 -3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 8 |
15 Mar | ROS | 23:42 | 4 -6 | 3 -5 | 2 -2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 19 |
21 Mar | LAT | 23:14 | 3 -5 | 1 -2 | 8 -12 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 4 | 17 |
29 Mar | MAT | 21:47 | 1 -1 | 0 -1 | 1 -2 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 3 | 3 |
4 Apr | PIA | 24:34 | 3 -7 | 1 -1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 9 |
12 Apr | CHI | 21:11 | 1 -2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 2 |
17 Apr | RAV | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERIE B CITROEN GIRONE D | 2016 | 26 | 720:30 | 46.6 | 66-112 | 58.9 | 44-124 | 35.5 | 67-73 | 91.8 | 69 | 331 | 3.7 | 0.0 | 0 |
PLAYOFF SERIE B CITROEN GIRONE D | 2016 | 3 | 74:37 | 45.5 | 4-10 | 40.0 | 6-12 | 50.0 | 9-10 | 90.0 | 6 | 35 | 3.0 | 0.0 | 0 |
IG BASKET CUP SERIE B 15/16 | 2016 | 1 | 27:09 | 33.3 | 2-5 | 40.0 | --1 | 0.0 | --- | 0.0 | 5 | 4 | 1.0 | 0.0 | 0 |
SERIE A2 SILVER 14/15 | 29 | 784:01 | 49.7 | 64-115 | 55.7 | 24-62 | 38.7 | 40-51 | 78.4 | 79 | 240 | 2.8 | 1.9 | 8.3 | |
PLAYOFF GOLD 13/14 | 5 | 79:47 | 23.5 | --8 | 0.0 | 4-9 | 44.4 | 8-8 | 100.0 | 9 | 20 | 0.8 | 0.2 | 4.0 | |
GOLD 13/14 | 26 | 449:25 | 43.9 | 23-44 | 52.3 | 20-54 | 37.0 | 22-27 | 81.5 | 44 | 128 | 1.0 | 1.2 | 4.9 |