Player Profile
Ernani Comignani
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 26 | 401:54 | 35.2 | 11 - 27 | 40.7 | 26 - 78 | 33.3 | 23 - 31 | 74.2 | 2.8 | 0.5 | 4.7 |
Career | 95 | 1330:31 | 0.0 | 78 - 171 | 45.6 | 85 - 279 | 30.5 | 114 - 144 | 79.2 | 2.9 | 0.5 | 5.5 |
Rotate device to view more data.
Date | Opposition | Min | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Oct | REC | 16:35 | 0 -1 | 3 -7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 9 |
12 Oct | OME | 7:19 | 0 | 0 -1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Oct | RGC | 19:09 | 0 -1 | 0 -2 | 2 -6 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 2 | 2 |
27 Oct | RAV | 5:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
31 Oct | BNB | 10:40 | 0 | 0 | 1 -2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
3 Nov | AGR | 24:19 | 0 | 2 -3 | 4 -4 | 1 | 7 | 8 | 0 | 2 | 1 | 0 | 3 | 10 |
10 Nov | UCC | 18:58 | 0 | 1 -3 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
18 Nov | LGB | 11:16 | 0 -3 | 1 -1 | 2 -2 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 5 |
24 Nov | TRV | 17:08 | 0 -1 | 0 -3 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
1 Dec | ROS | 23:32 | 0 -1 | 0 -2 | 2 -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
8 Dec | FER | 30:51 | 1 -2 | 1 -4 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 5 |
15 Dec | MAT | 9:00 | 0 | 1 -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
22 Dec | MAN | 20:11 | 0 | 1 -3 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 3 |
12 Jan | REC | 11:58 | 0 | 0 -2 | 0 -1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
19 Jan | OME | 12:13 | 0 -2 | 0 -1 | 2 -2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
2 Feb | RAV | 14:39 | 1 -1 | 2 -3 | 1 -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 |
6 Feb | BNB | 18:51 | 1 -1 | 3 -7 | 3 -4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 14 |
9 Feb | AGR | 19:58 | 0 -1 | 1 -6 | 2 -2 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 5 |
16 Feb | UCC | 17:23 | 2 -2 | 0 -3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 4 |
23 Feb | LGB | 18:28 | 1 -2 | 4 -6 | 2 -2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 16 |
2 Mar | TRV | 11:04 | 0 -1 | 0 -3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
16 Mar | ROS | 11:11 | 1 -1 | 1 -1 | 2 -2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 7 |
23 Mar | FER | 6:16 | 0 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
30 Mar | MAT | 18:32 | 3 -5 | 2 -3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 12 |
6 Apr | MAN | 16:25 | 0 | 1 -4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
27 Apr | ABF | 10:55 | 1 -2 | 2 -5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 8 |
Rotate device to view more data.
Competition | Season | M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERIE B CITROEN GIRONE D | 2016 | 30 | 403:47 | 35.1 | 22-45 | 48.9 | 24-86 | 27.9 | 38-49 | 77.6 | 65 | 154 | 2.7 | 0.0 | 0 |
PLAYOFF SERIE B CITROEN GIRONE D | 2016 | 3 | 37:16 | 33.3 | 3-6 | 50.0 | 2-9 | 22.2 | 4-4 | 100.0 | 9 | 16 | 3.0 | 1.0 | 5.3 |
SERIE C GIRONE F 14/15 | 24 | 443:16 | 37.7 | 36-86 | 41.9 | 33-97 | 34.0 | 48-59 | 81.4 | 69 | 219 | 4.5 | 0.9 | 9.1 | |
SERIE C FASE FINALE GIR.F 14/15 | 5 | 0:00 | 0.0 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | |||
PRELIMINARI SERIE C COPPA ITALIA 14/15 | 2 | 0:00 | 0.0 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | |||
FINAL EIGHT SERIE C 14/15 | 2 | 0:00 | 0.0 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | |||
SILVER 13/14 | 26 | 401:54 | 35.2 | 11-27 | 40.7 | 26-78 | 33.3 | 23-31 | 74.2 | 46 | 123 | 2.8 | 0.5 | 4.7 | |
PLAYOFF SILVER 13/14 | 3 | 44:18 | 37.5 | 6-7 | 85.7 | --9 | 0.0 | 1-1 | 100.0 | 7 | 13 | 2.3 | 0.0 | 4.3 |