Player Profile
Alberto Rossini
Rotate device to view more data.
2PT | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | TOT | AST | PTS | |
Season | 30 | - - - | 0.0 | - - - | - - - | 0.0 | |||||
Career | 30 | - - - | 0.0 | - - - | - - - | 0.0 |
Rotate device to view more data.
Date | Opposition | Total Minutes |
1st Half Pts | 3PT M/A -1st Half H.S | -FT M/A | OFF REB |
DEF REB |
A | S | B | TO | PF | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Oct | Curtiriso Casale Monferrato | 0 | 0 | 0 -3 | 1 | 0 | 37:00 | 0 | 0 | 0 | 0 | 4 | |
9 Oct | Edimes Pavia | 0 | 1 | 2 -1 | 4 | 0 | 33:00 | 2 | 4 | 0 | 0 | 3 | |
16 Oct | Coopsette Rimini | 0 | 1 | 0 -4 | 4 | 0 | 34:00 | 2 | 2 | 0 | 0 | 0 | |
23 Oct | Banco di Sardegna Sassari | 0 | 1 | 2 -3 | 3 | 0 | 33:00 | 5 | 4 | 0 | 0 | 2 | |
30 Oct | Carifabriano | 0 | 1 | 0 | 4 | 0 | 31:00 | 1 | 2 | 0 | 0 | 3 | |
6 Nov | Zarotti Imola | 0 | 1 | 2 -1 | 5 | 0 | 35:00 | 2 | 4 | 0 | 0 | 1 | |
13 Nov | Pepsi Caserta | 0 | 1 | 1 -4 | 2 | 0 | 36:00 | 2 | 6 | 0 | 0 | 0 | |
20 Nov | Carife Ferrara | 0 | 1 | 1 -2 | 3 | 0 | 35:00 | 2 | 3 | 0 | 0 | 2 | |
27 Nov | Cimberio Novara | 0 | 0 | 0 -1 | 2 | 0 | 33:00 | 0 | 0 | 0 | 0 | 3 | |
4 Dec | Premiata Montegranaro | 0 | 1 | 0 -1 | 3 | 0 | 31:00 | 3 | 2 | 0 | 0 | 3 | |
8 Dec | Noi Sport Monte Terminillo Rie | 0 | 1 | 0 -2 | 4 | 0 | 31:00 | 0 | 5 | 0 | 0 | 1 | |
11 Dec | Eurorida Scafati | 0 | 2 | 0 | 2 | 0 | 31:00 | 2 | 4 | 0 | 0 | 3 | |
18 Dec | Agricola Gloria Montecatini | 0 | 3 | 3 -3 | 3 | 0 | 23:00 | 2 | 12 | 0 | 0 | 0 | |
22 Dec | Banca Nuova Trapani | 0 | 3 | 0 -2 | 1 | 0 | 29:00 | 1 | 6 | 0 | 0 | 1 | |
5 Jan | Ignis Castelletto Ticino | 0 | 2 | 0 -1 | 6 | 0 | 33:00 | 0 | 4 | 0 | 0 | 4 | |
8 Jan | Curtiriso Casale Monferrato | 0 | 2 | 5 -3 | 2 | 0 | 38:00 | 3 | 12 | 0 | 0 | 1 | |
15 Jan | Edimes Pavia | 0 | 2 | 3 -5 | 4 | 0 | 45:00 | 3 | 7 | 1 | 0 | 3 | |
22 Jan | Coopsette Rimini | 0 | 5 | 0 -1 | 3 | 0 | 36:00 | 1 | 13 | 0 | 0 | 3 | |
29 Jan | Banco di Sardegna Sassari | 0 | 1 | 3 -1 | 1 | 0 | 37:00 | 3 | 5 | 1 | 0 | 7 | |
5 Feb | Carifabriano | 0 | 3 | 1 -1 | 5 | 0 | 32:00 | 1 | 7 | 0 | 0 | 3 | |
12 Feb | Zarotti Imola | 0 | 2 | 0 -1 | 3 | 0 | 33:00 | 2 | 4 | 0 | 0 | 1 | |
19 Feb | Pepsi Caserta | 0 | 3 | 0 -2 | 2 | 0 | 22:00 | 1 | 6 | 0 | 0 | 1 | |
26 Feb | Carife Ferrara | 0 | 3 | 0 -2 | 3 | 0 | 37:00 | 0 | 9 | 0 | 0 | 1 | |
12 Mar | Cimberio Novara | 0 | 2 | 1 -1 | 3 | 0 | 34:00 | 2 | 5 | 0 | 0 | 0 | |
19 Mar | Premiata Montegranaro | 0 | 1 | 0 -2 | 2 | 0 | 39:00 | 4 | 2 | 0 | 0 | 1 | |
25 Mar | Noi Sport Monte Terminillo Rie | 0 | 6 | 1 -4 | 0 | 0 | 39:00 | 5 | 13 | 1 | 0 | 7 | |
2 Apr | Eurorida Scafati | 0 | 1 | 2 -6 | 2 | 0 | 37:00 | 3 | 10 | 0 | 0 | 3 | |
8 Apr | Agricola Gloria Montecatini | 0 | 2 | 1 -4 | 5 | 0 | 39:00 | 5 | 11 | 0 | 0 | 0 | |
13 Apr | Banca Nuova Trapani | 0 | 2 | 0 -2 | 4 | 0 | 37:00 | 2 | 4 | 0 | 0 | 1 | |
23 Apr | Ignis Castelletto Ticino | 0 | 1 | 0 -2 | 5 | 0 | 35:00 | 1 | 8 | 0 | 0 | 2 |
Rotate device to view more data.
Competition | Season | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEGADUE 05/06 | 30 | --- | 0.0 | --- | --- | 0.0 | 0.0 |