Player Profile
Kyle Tyrrel Hines
Rotate device to view more data.
2PT | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | TOT | AST | PTS | |
Season | 30 | - - - | 0.0 | - - - | - - - | 0.0 | |||||
Career | 30 | - - - | 0.0 | - - - | - - - | 0.0 |
Rotate device to view more data.
Date | Opposition | Total Minutes |
1st Half Pts | 3PT M/A -1st Half H.S | -FT M/A | OFF REB |
DEF REB |
A | S | B | TO | PF | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct | Carmatic Pistoia | 0 | 4 | 2 | 9 | 0 | 27:00 | 2 | 10 | 2 | 0 | 0 | |
12 Oct | Harem Scafati | 0 | 7 | 6 | 16 | 0 | 34:00 | 10 | 20 | 0 | 0 | 1 | |
19 Oct | Banco di Sardegna Sassari | 0 | 8 | 4 -1 | 10 | 0 | 32:00 | 8 | 20 | 0 | 0 | 0 | |
26 Oct | Trenkwalder Reggio Emilia | 0 | 9 | 4 | 9 | 0 | 37:00 | 6 | 22 | 0 | 0 | 0 | |
1 Nov | Energetic Livorno | 0 | 6 | 4 | 6 | 0 | 35:00 | 8 | 16 | 0 | 0 | 1 | |
9 Nov | Fastweb Casale Monferrato | 0 | 7 | 3 | 8 | 0 | 30:00 | 3 | 17 | 1 | 0 | 1 | |
16 Nov | Umana Venezia | 0 | 7 | 0 | 11 | 0 | 20:00 | 1 | 14 | 0 | 0 | 0 | |
23 Nov | Coopsette Rimini | 0 | 3 | 2 | 7 | 0 | 26:00 | 2 | 8 | 0 | 0 | 0 | |
30 Nov | Edimes Pavia | 0 | 5 | 2 | 5 | 0 | 21:00 | 5 | 12 | 0 | 0 | 1 | |
7 Dec | Vanoli Soresina | 0 | 11 | 5 | 11 | 0 | 35:00 | 4 | 27 | 1 | 0 | 0 | |
11 Dec | Aget Imola | 0 | 5 | 2 | 5 | 0 | 36:00 | 2 | 12 | 0 | 0 | 3 | |
14 Dec | Enel Brindisi | 0 | 9 | 2 | 11 | 0 | 35:00 | 5 | 20 | 0 | 0 | 0 | |
20 Dec | Seven 2007 Roseto | 0 | 9 | 0 | 11 | 0 | 37:00 | 4 | 18 | 0 | 0 | 1 | |
4 Jan | Fileni Jesi | 0 | 7 | 1 -2 | 9 | 0 | 33:00 | 5 | 15 | 2 | 0 | 1 | |
11 Jan | Cimberio Varese | 0 | 6 | 3 | 9 | 0 | 32:00 | 6 | 15 | 0 | 0 | 2 | |
18 Jan | Carmatic Pistoia | 0 | 8 | 2 -1 | 9 | 0 | 29:00 | 3 | 18 | 0 | 0 | 1 | |
25 Jan | Harem Scafati | 0 | 7 | 6 | 14 | 0 | 35:00 | 8 | 20 | 0 | 0 | 1 | |
1 Feb | Banco di Sardegna Sassari | 0 | 4 | 4 | 4 | 0 | 25:00 | 5 | 12 | 0 | 0 | 1 | |
5 Feb | Trenkwalder Reggio Emilia | 0 | 6 | 2 | 11 | 0 | 27:00 | 3 | 14 | 0 | 0 | 0 | |
8 Feb | Energetic Livorno | 0 | 15 | 2 | 12 | 0 | 31:00 | 6 | 32 | 0 | 0 | 0 | |
14 Feb | Fastweb Casale Monferrato | 0 | 5 | 2 | 7 | 0 | 37:00 | 4 | 12 | 0 | 0 | 1 | |
22 Feb | Umana Venezia | 0 | 10 | 8 | 10 | 0 | 34:00 | 5 | 28 | 0 | 0 | 1 | |
8 Mar | Coopsette Rimini | 0 | 9 | 4 | 16 | 0 | 40:00 | 6 | 22 | 0 | 0 | 1 | |
14 Mar | Edimes Pavia | 0 | 9 | 2 | 8 | 0 | 27:00 | 3 | 20 | 0 | 0 | 1 | |
22 Mar | Vanoli Soresina | 0 | 8 | 0 | 2 | 0 | 28:00 | 0 | 16 | 1 | 0 | 1 | |
29 Mar | Aget Imola | 0 | 6 | 0 | 6 | 0 | 33:00 | 1 | 12 | 0 | 0 | 3 | |
5 Apr | Enel Brindisi | 0 | 7 | 3 | 10 | 0 | 28:00 | 5 | 17 | 0 | 0 | 0 | |
9 Apr | Seven 2007 Roseto | 0 | 4 | 0 -2 | 4 | 0 | 30:00 | 1 | 8 | 0 | 0 | 2 | |
19 Apr | Fileni Jesi | 0 | 8 | 3 -1 | 5 | 0 | 36:00 | 2 | 19 | 0 | 0 | 1 | |
26 Apr | Cimberio Varese | 0 | 6 | 2 | 7 | 0 | 38:00 | 5 | 14 | 1 | 0 | 2 |
Rotate device to view more data.
Competition | Season | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEGADUE 08/09 | 30 | --- | 0.0 | --- | --- | 0.0 | 0.0 |