Player Profile
Antonio Maestranzi
Rotate device to view more data.
2PT | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | TOT | AST | PTS | |
Season | 22 | - - - | 0.0 | - - - | - - - | 0.0 | |||||
Career | 22 | - - - | 0.0 | - - - | - - - | 0.0 |
Rotate device to view more data.
Date | Opposition | Total Minutes |
1st Half Pts | 3PT M/A -1st Half H.S | -FT M/A | OFF REB |
DEF REB |
A | S | B | TO | PF | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct | Coopsette Rimini | 0 | 1 | 8 -7 | 3 | 0 | 39:00 | 8 | 22 | 1 | 0 | 8 | |
12 Oct | Carmatic Pistoia | 0 | 1 | 2 -9 | 4 | 0 | 38:00 | 3 | 13 | 0 | 0 | 3 | |
19 Oct | Enel Brindisi | 0 | 4 | 6 -7 | 6 | 0 | 40:00 | 6 | 20 | 0 | 0 | 6 | |
26 Oct | Seven 2007 Roseto | 0 | 1 | 0 -7 | 3 | 0 | 32:00 | 2 | 11 | 0 | 0 | 5 | |
1 Nov | Vanoli Soresina | 0 | 1 | 0 -10 | 2 | 0 | 37:00 | 3 | 5 | 0 | 0 | 2 | |
8 Nov | Banco di Sardegna Sassari | 0 | 4 | 1 -6 | 0 | 0 | 38:00 | 2 | 15 | 0 | 0 | 3 | |
15 Nov | Cimberio Varese | 0 | 0 | 2 -4 | 3 | 0 | 28:00 | 4 | 5 | 0 | 0 | 4 | |
23 Nov | Fastweb Casale Monferrato | 0 | 2 | 5 -7 | 0 | 0 | 33:00 | 5 | 24 | 0 | 0 | 3 | |
30 Nov | Aget Imola | 0 | 1 | 4 -7 | 2 | 0 | 29:00 | 4 | 15 | 1 | 0 | 3 | |
7 Dec | Trenkwalder Reggio Emilia | 0 | 3 | 6 -7 | 2 | 0 | 35:00 | 6 | 21 | 1 | 0 | 5 | |
11 Dec | Umana Venezia | 0 | 2 | 2 -6 | 3 | 0 | 35:00 | 4 | 9 | 1 | 0 | 2 | |
14 Dec | Harem Scafati | 0 | 1 | 3 -9 | 0 | 0 | 35:00 | 3 | 17 | 0 | 0 | 2 | |
4 Jan | Prima Veroli | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | |
15 Feb | Banco di Sardegna Sassari | 0 | 3 | 5 -10 | 1 | 0 | 32:00 | 4 | 23 | 0 | 0 | 3 | |
22 Feb | Cimberio Varese | 0 | 2 | 7 -8 | 0 | 0 | 39:00 | 8 | 20 | 0 | 0 | 3 | |
8 Mar | Fastweb Casale Monferrato | 0 | 3 | 0 -7 | 1 | 0 | 38:00 | 5 | 12 | 1 | 0 | 3 | |
15 Mar | Aget Imola | 0 | 1 | 3 -7 | 3 | 0 | 36:00 | 5 | 11 | 0 | 0 | 2 | |
22 Mar | Trenkwalder Reggio Emilia | 0 | 2 | 2 -10 | 4 | 0 | 37:00 | 2 | 18 | 0 | 0 | 1 | |
28 Mar | Umana Venezia | 0 | 0 | 2 -11 | 1 | 0 | 37:00 | 2 | 14 | 2 | 0 | 1 | |
5 Apr | Harem Scafati | 0 | 1 | 2 -6 | 2 | 0 | 31:00 | 4 | 13 | 0 | 0 | 3 | |
9 Apr | Energetic Livorno | 0 | 0 | 0 -7 | 3 | 0 | 31:00 | 2 | 9 | 0 | 0 | 2 | |
19 Apr | Prima Veroli | 0 | 2 | 0 -6 | 0 | 0 | 33:00 | 2 | 7 | 0 | 0 | 3 | |
26 Apr | Edimes Pavia | 0 | 0 | 3 -11 | 2 | 0 | 32:00 | 3 | 21 | 1 | 0 | 2 |
Rotate device to view more data.
Competition | Season | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEGADUE 08/09 | 22 | --- | 0.0 | --- | --- | 0.0 | 0.0 |