Player Profile
Saverio Carcione
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 6 | 114:01 | 10 - 22 | 45,5 | 10 - 22 | 45,5 | - - - | 0,0 | 4 - 6 | 66,7 | 1,3 | 2,0 | 3,3 | 1,2 | 0,5 | 0,0 | 0,5 | 1,5 | 4,0 |
Career | 6 | 114:01 | 10 - 22 | 45,5 | 10 - 22 | 45,5 | - - - | 0,0 | 4 - 6 | 66,7 | 1,3 | 2,0 | 3,3 | 1,2 | 0,5 | 0,0 | 0,5 | 1,5 | 4,0 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Jun | CAS | 9:41 | 2 -2 | 2 -2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
30 Jun | PRE | 20:32 | 1 -5 | 1 -5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
1 Jul | SMG | 28:02 | 1 -4 | 1 -4 | 0 | 3 -4 | 5 | 2 | 7 | 2 | 1 | 0 | 1 | 3 | 5 |
3 Jul | CAB | 20:44 | 3 -6 | 3 -6 | 0 | 1 -2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 7 |
4 Jul | PES | 19:43 | 1 -2 | 1 -2 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 2 |
5 Jul | PRE | 15:19 | 2 -3 | 2 -3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U15/M 2014 | 2014 | 6 | 114:01 | 10-22 | 45,5 | 10-22 | 45,5 | --- | 0,0 | 4-6 | 66,7 | 9 | 24 | 1,3 | 2,0 | 3,3 | 1,2 | 0,5 | 0,0 | 0,5 | 1,5 | 4,0 |
U15/M 2013 | 2013 | 0 | 0:00 | --- | 0,0 | --- | 0,0 | --- | 0,0 | --- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |