Player Profile
Ava O'Connell
M | Last | GOALS | YC | RC |
---|---|---|---|---|
13 | 2022-06-26 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 20/Mar | Souths United U14 NPL Girls | 0 | 0 | 0 |
Sun 27/Mar | Gold Coast United U14 NPL Girls | 0 | 0 | 0 |
Sat 23/Apr | Western Pride U14 NPL Girls | 0 | 0 | 0 |
Sun 22/May | Eastern Suburbs U14 NPL Girls | 0 | 0 | 0 |
Sun 29/May | Capalaba FC U14 NPL Girls | 0 | 0 | 0 |
Thu 2/Jun | Brisbane City U14 NPL Girls | 0 | 0 | 0 |
Sat 4/Jun | The Gap FC U14 NPL Girls | 0 | 0 | 0 |
Tue 7/Jun | Logan Lightning U14 NPL Girls | 0 | 0 | 0 |
Sun 12/Jun | Mitchelton FC U14 NPL Girls | 0 | 0 | 0 |
Wed 15/Jun | Peninsula Power U14 NPL Girls | 0 | 0 | 0 |
Sun 19/Jun | Lions FC U14 NPL Girls | 1 | 0 | 0 |
Wed 22/Jun | Moreton Bay United U14 NPL Girls | 0 | 0 | 0 |
Sun 26/Jun | Virginia United U14 NPL Girls | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
NPL U14 Girls Maroon | 2022 | 9 | 2022-10-15 | |||
Buderim Wanderers Football Club | 2022 | 9 | 2022-10-15 | |||
NPL U14 Girls | 2022 | 13 | 2022-06-26 | 1 | ||
Buderim Wanderers Football Club | 2022 | 13 | 2022-06-26 | 1 |