Player Profile
Sarah Stafford
M | Last | GOALS | YC | RC |
---|---|---|---|---|
20 | 2016-08-21 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sat 20/Feb | UQFC Legends | 0 | 0 | 0 |
Fri 11/Mar | Capalaba | 0 | 0 | 0 |
Sat 19/Mar | Souths United | 0 | 0 | 0 |
Tue 29/Mar | Eastern Suburbs | 0 | 0 | 0 |
Sat 2/Apr | Mitchelton | 0 | 0 | 0 |
Sat 9/Apr | Toowong | 0 | 0 | 0 |
Sat 16/Apr | Pine Hills | 0 | 0 | 0 |
Sat 23/Apr | Peninsula Power | 0 | 0 | 0 |
Sun 8/May | Olympic FC | 0 | 0 | 0 |
Sat 14/May | Logan Lightning | 0 | 0 | 0 |
Sat 21/May | UQFC Legends | 0 | 0 | 0 |
Sat 11/Jun | Annerley | 0 | 0 | 0 |
Sat 18/Jun | Capalaba | 0 | 0 | 0 |
Sat 2/Jul | Eastern Suburbs | 0 | 0 | 0 |
Sat 9/Jul | Mitchelton | 0 | 0 | 0 |
Sat 16/Jul | Toowong | 0 | 0 | 0 |
Sat 23/Jul | Pine Hills | 0 | 0 | 0 |
Sat 30/Jul | Peninsula Power | 0 | 0 | 0 |
Sat 13/Aug | Olympic FC | 0 | 0 | 0 |
Sun 21/Aug | Logan Lightning | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
FQPL2 Women's | 2022 | 11 | 2022-08-28 | |||
Albany Creek Excelsior Soccer Club Inc | 2022 | 11 | 2022-08-28 | |||
FQPL2 U23 Women's | 2022 | 9 | 2022-09-04 | |||
Albany Creek Excelsior Soccer Club Inc | 2022 | 9 | 2022-09-04 | |||
Mt Franklin Womens Premier League Reserves | 2016 | 20 | 2016-08-21 | |||
The Gap Football Club Inc | 2016 | 20 | 2016-08-21 |