Player Profile
Lauren Askin
M | Last | GOALS | YC | RC |
---|---|---|---|---|
23 | 2019-09-21 | 6 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC | ON | OFF | OG |
---|---|---|---|---|---|---|---|
Sat 16/Feb | Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 22/Feb | Eastern Suburbs | 0 | 0 | 0 | 0 | 72 | 0 |
Sat 2/Mar | Brisbane Roar/QAS | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 9/Mar | Sunshine Coast Wanderers | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 18/Mar | Logan Lightning | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 23/Mar | Mitchelton u14 | 0 | 0 | 0 | 65 | 0 | 0 |
Sun 31/Mar | Souths United | 0 | 0 | 0 | 80 | 0 | 0 |
Sat 13/Apr | The Gap - NPL | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Apr | Capalaba Bulldogs | 0 | 0 | 0 | 0 | 58 | 0 |
Fri 10/May | Western Pride FC | 0 | 0 | 0 | 0 | 45 | 0 |
Fri 17/May | Lions FC | 0 | 0 | 0 | 0 | 52 | 0 |
Sat 1/Jun | Eastern Suburbs | 0 | 0 | 0 | 70 | 0 | 0 |
Fri 14/Jun | Brisbane Roar/QAS | 0 | 0 | 0 | 63 | 0 | 0 |
Sun 23/Jun | Sunshine Coast Wanderers | 0 | 0 | 0 | 68 | 0 | 0 |
Fri 28/Jun | Logan Lightning | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 28/Jul | The Gap - NPL | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 12/Aug | Capalaba Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 15/Sep | The Gap - NPL | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 21/Sep | Lions FC | 1 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
NPL Women's 2021 (2) | 2021 | 8 | 2021-10-16 | |||
2021 | 8 | 2021-10-16 | ||||
NPL Women's 2021 | 2021 | 14 | 2021-07-18 | 8 | 1 | |
2021 | 14 | 2021-07-18 | 8 | 1 | ||
Kappa Women's Super Cup | 2021 | 1 | 2021-05-18 | |||
2021 | 1 | 2021-05-18 | ||||
NPL Women's QLD 2020 | 2020 | 19 | 2020-11-14 | |||
2020 | 19 | 2020-11-14 | ||||
NPL Women's QLD 2019 | 2019 | 23 | 2019-09-21 | 6 | ||
Moreton Bay United FC | 2019 | 23 | 2019-09-21 | 6 | ||
NPL Women's QLD | 2018 | 26 | 2018-08-26 | 10 | 1 | |
Moreton Bay United FC | 2018 | 26 | 2018-08-26 | 10 | 1 |