Player Profile
Hassan Dandach
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 12 | 87:16 | 8 - 20 | 40.0 | 6 - 14 | 42.9 | 2 - 6 | 33.3 | 1 - 2 | 50.0 | 0.9 | 1.7 | 0.3 | 0.0 | 1.0 | 0.4 | 1.6 |
Career | 12 | 87:16 | 8 - 20 | 40.0 | 6 - 14 | 42.9 | 2 - 6 | 33.3 | 1 - 2 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Jan | Louaize | 6:19 | 0 -1 | 0 -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Jan | Hoops | 3:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Feb | Champville | 3:27 | 1 -1 | 1 -1 | 0 | 1 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 Feb | Sagesse Beirut | 4:21 | 0 -3 | 0 -2 | 0 -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
25 Feb | Louaize | 5:48 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
26 Mar | Byblos | 3:38 | 1 -1 | 1 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
6 Apr | Hoops | 6:19 | 0 -1 | 0 | 0 -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
11 Apr | Moutahed Tripoli | 14:49 | 3 -5 | 1 -2 | 2 -3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 8 |
13 Apr | Hoops | 20:00 | 1 -6 | 1 -5 | 0 -1 | 0 | 1 | 3 | 4 | 8 | 0 | 0 | 1 | 2 | 2 |
18 Apr | Louaize | 4:51 | 1 -1 | 1 -1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
26 Apr | Louaize | 1:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 May | Homenetmen | 12:34 | 1 -1 | 1 -1 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 2 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepsi Lebanese Basketball League 2016 | 12 | 87:16 | 8-20 | 40.0 | 6-14 | 42.9 | 2-6 | 33.3 | 1-2 | 50.0 | 0.9 | 1.7 | 0.3 | 0.0 | 1.0 | 0.4 | 1.6 |