Player Profile
Matteo Pavone
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 6 | 29:37 | 1 - 4 | 25.0 | 1 - 1 | 100.0 | - - 3 | 0.0 | - - 2 | 0.0 | 0.3 | 0.5 | 0.8 | 0.2 | 0.3 | 0.0 | 0.3 | 1.2 | 0.3 |
Career | 6 | 29:37 | 1 - 4 | 25.0 | 1 - 1 | 100.0 | - - 3 | 0.0 | - - 2 | 0.0 | 0.3 | 0.5 | 0.8 | 0.2 | 0.3 | 0.0 | 0.3 | 1.2 | 0.3 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 May | PIS | 1:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 May | MIL | 15:29 | 1 -1 | 1 -1 | 0 | 0 -2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
27 May | ORO | 0:31 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
28 May | TRE | 4:26 | 0 -1 | 0 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
29 May | PMS | 4:52 | 0 -1 | 0 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
30 May | PIS | 2:28 | 0 -1 | 0 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
31 May | UCC | 24:00 | 0 -2 | 0 -2 | 0 | 4 -4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 4 | 4 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNG 2015 | 2015 | 6 | 29:37 | 1-4 | 25.0 | 1-1 | 100.0 | --3 | 0.0 | --2 | 0.0 | 7 | 2 | 0.3 | 0.5 | 0.8 | 0.2 | 0.3 | 0.0 | 0.3 | 1.2 | 0.3 |