Player Profile
Rose Lowe
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 7 | 15 - - | 14 - - | 1 - - | 4 - - | 5 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
24 Jan | Camberwell G16.4 | 0 | 0 | 0 | 0 | 1 |
25 Jan | Swisherr Hoops Academy (TAS) G16.Black | 1 | 1 | 0 | 0 | 3 |
25 Jan | Diamond Valley G16.4 | 1 | 1 | 0 | 0 | 1 |
26 Jan | Keilor G16.4 | 2 | 2 | 0 | 1 | 1 |
26 Jan | Broadmeadows G16.3 | 6 | 5 | 1 | 0 | 2 |
27 Jan | Camberwell G16.4 | 1 | 1 | 0 | 3 | 3 |
27 Jan | Swisherr Hoops Academy (TAS) G16.Black | 4 | 4 | 0 | 0 | 2 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
Girls Under 16 C2 (Eltham) | 2025 | 7 | 15-- | 14-- | 1-- | 4-- | 13 | 35 | 5 |
Girls Under 14 B1 (Eltham) | 2024 | 7 | 10-- | 9-- | 1-- | 1-- | 9 | 22 | 3.14 |