Player Profile
Lily Lyttleton
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 7 | 19 - - | 19 - - | - - - | 6 - - | 6.29 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
24 Jan | Sandringham G14.6 | 1 | 1 | 0 | 0 | 4 |
25 Jan | Dolphins Basketball (WA) G14.Aqua | 2 | 2 | 0 | 0 | 3 |
25 Jan | Warragul G14.2 | 4 | 4 | 0 | 0 | 2 |
26 Jan | Knox G14.5 | 2 | 2 | 0 | 2 | 3 |
26 Jan | Dandenong G14.5 | 5 | 5 | 0 | 2 | 1 |
27 Jan | Warragul G14.2 | 4 | 4 | 0 | 1 | 2 |
27 Jan | Dolphins Basketball (WA) G14.Aqua | 1 | 1 | 0 | 1 | 2 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
Girls Under 14 C2 East (Dandenong) | 2025 | 7 | 19-- | 19-- | --- | 6-- | 17 | 44 | 6.29 |
Girls Under 14 C6 (Dandenong) | 2024 | 5 | 12-- | 12-- | --- | 3-- | 17 | 27 | 5.4 |
Girls Under 12 C2 (Eltham) | 2023 | 7 | 4-- | 4-- | --- | --- | 9 | 8 | 1.14 |