Player Profile
Peyton Paparella
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 7 | 41 - - | 41 - - | - - - | 4 - - | 12.29 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
25 Jan | Kilsyth G10 | 12 | 12 | 0 | 0 | 2 |
25 Jan | Frankston Future Blues G10.2 | 5 | 5 | 0 | 1 | 3 |
26 Jan | Keilor ET G10 | 6 | 6 | 0 | 3 | 3 |
26 Jan | Frankston Future Blues G10.3 | 5 | 5 | 0 | 0 | 2 |
26 Jan | Maffra G10 | 4 | 4 | 0 | 0 | 2 |
27 Jan | Frankston Future Blues G10.1 | 3 | 3 | 0 | 0 | 2 |
27 Jan | Maffra G10 | 6 | 6 | 0 | 0 | 3 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
Girls Under 10 A | 2025 | 7 | 41-- | 41-- | --- | 4-- | 17 | 86 | 12.29 |
Girls Under 10 B (Eltham) | 2024 | 6 | 9-- | 9-- | --- | --- | 10 | 18 | 3 |