Player Profile
Danielle Peasley
Rotate device to view more data.
| FG | 2PT | 3PT | FT | |||
|---|---|---|---|---|---|---|
| M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
| Season | 7 | 36 - - | 36 - - | - - - | 12 - - | 12 |
| Career | - - - | - - - | - - - | - - - | ||
Rotate device to view more data.
| Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
|---|---|---|---|---|---|---|
| 24 Jan | Sturt (SA) G16.3 | 5 | 5 | 0 | 1 | 0 |
| 25 Jan | Casey G16.4 | 8 | 8 | 0 | 1 | 0 |
| 25 Jan | Warwick Senators (WA) G16.1 | 4 | 4 | 0 | 1 | 0 |
| 26 Jan | Mornington G16.2 | 2 | 2 | 0 | 3 | 1 |
| 26 Jan | Phillip Island G16 | 5 | 5 | 0 | 2 | 0 |
| 27 Jan | Warwick Senators (WA) G16.1 | 8 | 8 | 0 | 1 | 3 |
| 27 Jan | Phillip Island G16 | 4 | 4 | 0 | 3 | 2 |
Rotate device to view more data.
| Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Girls Under 16 C2 (Dandenong) | 2025 | 7 | 36-- | 36-- | --- | 12-- | 6 | 84 | 12 |
| Girls Under 16 BC (Dandenong) | 2024 | 6 | 8-- | 8-- | --- | 6-- | 9 | 22 | 3.67 |