Player Profile
Max Kerle
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 7 | 121:53 | 33 - 63 | 52.4 | 19 - 37 | 51.4 | 14 - 26 | 53.8 | 3 - 5 | 60.0 | 3.9 | 0.9 | 11.9 |
Career | 7 | 121:53 | 33 - 63 | 52.4 | 19 - 37 | 51.4 | 14 - 26 | 53.8 | 3 - 5 | 60.0 | 3.9 | 0.9 | 11.9 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 2PM -2PA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Aug | NSW 18 Boys 2014 | 9:54 | 1 -3 | 0 -2 | 1 -1 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
18 Aug | VIC 18 Boys 2014 | 17:51 | 4 -8 | 2 -4 | 2 -4 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 10 |
18 Aug | QLD White 18 Boys 2014 | 12:49 | 2 -4 | 2 -4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 4 |
19 Aug | ACT 18 Boys 2014 | 25:46 | 6 -15 | 4 -10 | 2 -5 | 0 | 4 | 2 | 6 | 1 | 2 | 1 | 2 | 1 | 14 |
21 Aug | WA 18 Boys 2014 | 26:02 | 13 -21 | 8 -12 | 5 -9 | 3 -5 | 6 | 6 | 12 | 2 | 2 | 1 | 1 | 3 | 34 |
21 Aug | WA 18 Boys 2014 | 6:25 | 1 -3 | 1 -2 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
22 Aug | NSW 18 Boys 2014 | 23:06 | 6 -9 | 2 -3 | 4 -6 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 5 | 16 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSA 18 Years Boys 2014 | 2014 | 7 | 121:53 | 33-63 | 52.4 | 19-37 | 51.4 | 14-26 | 53.8 | 3-5 | 60.0 | 13 | 83 | 3.9 | 0.9 | 11.9 |