Player Profile
Xavier Hogan
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 17 | 16 - - | - - - | 6 - - | 2 | 2.24 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
14 Feb | Celtics Broad | 0 | 0 | 3 | 4 |
21 Feb | Trinity Menz | 1 | 0 | 0 | 0 |
28 Feb | Wildcats Bengals | 2 | 0 | 0 | 2 |
6 Mar | Scots McFie | 3 | 0 | 0 | 1 |
13 Mar | Panthers lightning | 1 | 0 | 0 | 1 |
20 Mar | Celtics Broad | 1 | 0 | 0 | 4 |
27 Mar | Trinity Menz | 1 | 0 | 0 | 4 |
3 Apr | Wildcats Bengals | 1 | 0 | 1 | 4 |
10 Apr | Scots McFie | 1 | 0 | 1 | 3 |
1 May | Panthers lightning | 0 | 0 | 0 | 0 |
8 May | Celtics Broad | 0 | 0 | 0 | 2 |
15 May | Trinity Menz | 2 | 0 | 1 | 2 |
22 May | Wildcats Bengals | 0 | 0 | 0 | 1 |
29 May | Scots McFie | 1 | 0 | 0 | 1 |
5 Jun | Panthers lightning | 0 | 0 | 0 | 1 |
12 Jun | Celtics Broad | 0 | 0 | 0 | 0 |
19 Jun | Trinity Menz | 2 | 0 | 0 | 4 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
Under 12 Boys Division 1 2024 Season 1 | 2024 Season 1 | 17 | 16-- | --- | 6-- | 34 | 38 | 2 | 2.24 |
Under 10 Boys Division 1 | 2023 Season 2 | 16 | 30-- | --- | 4-- | 21 | 64 | 1.31 | 4 |
Under 12 Boys Division 1 | 2023 Season 2 | 1 | 3-- | --- | 1-- | 7 | 7 | ||
Under 10 Boys D1 | 2023 Season 1 | 13 | 33-- | --- | 6-- | 18 | 72 | 1.38 | 5.54 |
Under 10 Boys D3 | 2022 Season 2 | 2 | 5-- | --- | --- | 1 | 10 | 0.5 | 5 |
Under 10 Boys D2 | 2022 Season 2 | 12 | 23-- | --- | 3-- | 17 | 49 | 1.42 | 4.08 |