Player Profile
Jehane Kedou
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 13 | 1 - - | 1 - - | - - - | - - - | 0.15 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | PFS |
---|---|---|---|---|
6 May | Trinity Hyenas | 0 | 0 | 0 |
13 May | Hope Girls | 0 | 0 | 0 |
20 May | Trinity Academy | 0 | 0 | 0 |
27 May | Centrals | 0 | 0 | 0 |
17 Jun | Trinity Hyenas | 0 | 0 | 0 |
24 Jun | Hope Girls | 1 | 0 | 0 |
1 Jul | Trinity Academy | 0 | 0 | 1 |
22 Jul | Centrals | 0 | 0 | 1 |
5 Aug | Trinity Hyenas | 0 | 0 | 1 |
12 Aug | Hope Girls | 0 | 0 | 1 |
19 Aug | Trinity Academy | 0 | 0 | 0 |
26 Aug | Centrals | 0 | 0 | 0 |
9 Sep | Trinity Hyenas | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
u14 Monday Winter Girls Basketball 24 | 2024 | 13 | 1-- | 1-- | --- | --- | 4 | 2 | 0.15 |