Player Profile
Ethan Carroll
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 7 | 31 - - | 28 - - | 3 - - | 13 - - | 11.14 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
27 Nov | Central Coast Adventist School | 3 | 2 | 1 | 1 | 5 |
28 Nov | Cabra Dominican College | 8 | 7 | 1 | 2 | 2 |
29 Nov | Fairhills High School | 5 | 5 | 0 | 1 | 3 |
29 Nov | Knox Grammar School Blue | 4 | 3 | 1 | 5 | 2 |
30 Nov | Central Coast Sports College | 4 | 4 | 0 | 3 | 0 |
30 Nov | Erindale College | 4 | 4 | 0 | 0 | 1 |
1 Dec | Brisbane Adventist College | 3 | 3 | 0 | 1 | 4 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2024 Championship Division Men | 2024 | 5 | 11-37 | 11-- | --1 | 14-22 | 12 | 36 | 7.2 |
2023 U20 Division 3 Men | 2023 | 7 | 31-- | 28-- | 3-- | 13-- | 17 | 78 | 11.14 |