Player Profile
Tanna Goding
M | Goals | Yellow Cards | Red Cards |
---|---|---|---|
11 | 6 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | YC | RC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 11/May | Drouin Dragons Maroon | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 19/May | Phillip Island | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 26/May | Korumburra City | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 2/Jun | Leongatha Knights | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 16/Jun | Phillip Island | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 23/Jun | Drouin Dragons Maroon | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 14/Jul | Korumburra City | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 28/Jul | Drouin Dragons Maroon | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 4/Aug | Phillip Island | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 15/Sep | Phillip Island | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 22/Sep | Korumburra City | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
GSL Under 14 Mixed 2024 | 2024 | 12 | 1 | ||
Wonthaggi United SC | 2024 | 12 | 1 | ||
GSL Under 13 Girls 2024 | 2024 | 11 | 6 | ||
Wonthaggi United SC | 2024 | 11 | 6 | ||
Under 14 2023 | 2023 | 12 | |||
Wonthaggi United SC | 2023 | 12 |