Player Profile
Jax Low
M | Last | GOALS | RC | YC |
---|---|---|---|---|
16 | 2024-09-01 | 16 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | RC | YC |
---|---|---|---|---|
Sun 28/Apr | Victoria Park Blue | 0 | 0 | 0 |
Sun 5/May | Ballarat North United Blue | 1 | 0 | 0 |
Sun 12/May | Daylesford & Hepburn United SC | 5 | 0 | 0 |
Sun 19/May | Buninyong Black | 1 | 0 | 0 |
Sun 26/May | Ballarat Black | 1 | 0 | 0 |
Sun 2/Jun | Victoria Park White | 1 | 0 | 0 |
Sun 16/Jun | Ballarat Red | 0 | 0 | 0 |
Sun 23/Jun | Vikings FC | 0 | 0 | 0 |
Sun 30/Jun | Forest Rangers White | 2 | 0 | 0 |
Sun 14/Jul | Victoria Park Blue | 0 | 0 | 0 |
Sun 21/Jul | Ballarat North United Blue | 0 | 0 | 0 |
Sun 28/Jul | Daylesford & Hepburn United SC | 1 | 0 | 0 |
Sun 4/Aug | Buninyong Black | 0 | 0 | 0 |
Sun 11/Aug | Ballarat Black | 3 | 0 | 0 |
Sun 18/Aug | Victoria Park White | 0 | 0 | 0 |
Sun 25/Aug | Ballarat Red | 1 | 0 | 0 |
Sun 1/Sep | Vikings FC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Under12 Open Blue | 2024 | 16 | 2024-09-01 | 16 | ||
Bacchus Marsh SC | 2024 | 16 | 2024-09-01 | 16 |