Player Profile
Rani Williams
M | Last | GOALS | YC | RC |
---|---|---|---|---|
13 | 2024-09-08 | 5 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 28/Apr | Diamond Valley United SC | 1 | 0 | 0 |
Sun 5/May | Plenty Valley Lions FC | 0 | 0 | 0 |
Sun 12/May | Eltham Redbacks FC - Amelia | 2 | 0 | 0 |
Sun 26/May | Whittlesea Ranges FC - Charlotte | 0 | 0 | 0 |
Sun 9/Jun | Whittlesea Ranges FC - Charlotte | 1 | 0 | 0 |
Sun 16/Jun | Mill Park SC | 0 | 0 | 0 |
Sun 14/Jul | Diamond Valley United SC | 1 | 0 | 0 |
Sun 21/Jul | Plenty Valley Lions FC | 0 | 0 | 0 |
Sun 4/Aug | Whittlesea Ranges FC - Charlotte | 0 | 0 | 0 |
Sun 11/Aug | Doreen United Soccer Club (Nick) | 0 | 0 | 0 |
Sun 25/Aug | Whittlesea Ranges FC - Charlotte | 0 | 0 | 0 |
Sun 1/Sep | Mill Park SC | 0 | 0 | 0 |
Sun 8/Sep | Doreen United Soccer Club (Nick) | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Girls' North 12C Blue | 2024 | 13 | 2024-09-08 | 5 | ||
Darebin Falcons Womens SC | 2024 | 13 | 2024-09-08 | 5 |