Player Profile
Nathaniel Turner
M | Goals | Yellow Cards | Red Cards |
---|---|---|---|
15 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 23/Apr | Surfside Waves SC | 0 | 0 | 0 |
Sun 30/Apr | Bell Park SC U14 | 0 | 0 | 0 |
Sun 7/May | North Geelong Warriors SC | 0 | 0 | 0 |
Sun 14/May | Barwon SC White | 0 | 0 | 0 |
Sun 21/May | Barwon SC Blue | 0 | 0 | 0 |
Sun 28/May | Drysdale Soccer Club | 0 | 0 | 0 |
Sun 4/Jun | Breakwater Eagles SC | 0 | 0 | 0 |
Sun 18/Jun | Geelong Rangers SC | 0 | 0 | 0 |
Sun 25/Jun | Drysdale Soccer Club | 0 | 0 | 0 |
Sun 9/Jul | Surfside Waves SC | 0 | 0 | 0 |
Sun 16/Jul | Barwon Heads SC | 0 | 0 | 0 |
Sun 23/Jul | North Geelong Warriors SC | 0 | 0 | 0 |
Sun 30/Jul | Corio SC | 0 | 0 | 0 |
Sun 6/Aug | Bell Park SC U14 | 0 | 0 | 0 |
Sun 27/Aug | Barwon SC Blue | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Geelong Boys' Under 13C Yellow (Pre) | 2024 | 2 | |||
Armstrong United FC | 2024 | 2 | |||
Geelong Boys' Under 13C Yellow | 2024 | 14 | |||
Armstrong United FC | 2024 | 14 | |||
Geelong Boys' Under 14 | 2023 | 15 | |||
Armstrong United FC | 2023 | 15 |