Player Profile
Akash Naiker
M | Last | GOALS | YC | RC |
---|---|---|---|---|
11 | 2025-08-10 | 0 | 1 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 27/Apr | Geelong Rangers FC Blue | 0 | 0 | 0 |
Sun 4/May | FC Leopold | 0 | 0 | 0 |
Sun 11/May | North Geelong Warriors SC U17 Geelong Boys | 0 | 0 | 0 |
Sun 25/May | Barwon SC | 0 | 1 | 0 |
Sun 1/Jun | Surf Coast FC | 0 | 0 | 0 |
Sun 15/Jun | Drysdale Soccer Club | 0 | 0 | 0 |
Sun 22/Jun | Ocean Grove Soccer Club | 0 | 0 | 0 |
Sun 29/Jun | Barwon Heads SC | 0 | 0 | 0 |
Sun 6/Jul | Geelong Rangers FC Blue | 0 | 0 | 0 |
Sun 27/Jul | North Geelong Warriors SC U17 Geelong Boys | 0 | 0 | 0 |
Sun 10/Aug | Barwon SC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Geelong Boys' Under 17 | 2025 | 11 | 2025-08-10 | 1 | ||
Geelong Rangers Football Club | 2025 | 11 | 2025-08-10 | 1 |