Player Profile
Darryl Mcdonald
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 35 | 1250:26 | 159 - 349 | 45.6 | 35 - 112 | 31.3 | 66 - 109 | 60.6 | 1.0 | 4.0 | 5.1 | 7.3 | 2.3 | 0.5 | 3.5 | 2.0 | 12.0 |
Career | 486 | 17668:25 | 2385 - 4893 | 48.7 | 350 - 1190 | 29.4 | 1188 - 1711 | 69.4 | 1.2 | 3.4 | 4.5 | 7.2 | 2.6 | 0.4 | 3.7 | 2.0 | 13.0 |
Rotate device to view more data.
Date | Opposition | Min | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Oct | MEL | 41:27 | 8 -16 | 1 -4 | 2 -4 | 1 | 3 | 4 | 7 | 3 | 0 | 2 | 1 | 19 |
20 Oct | PER | 37:43 | 7 -14 | 1 -4 | 1 -2 | 0 | 3 | 3 | 7 | 3 | 0 | 4 | 1 | 16 |
26 Oct | CNS | 31:58 | 2 -7 | 0 -1 | 2 -4 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 6 |
27 Oct | TWN | 37:02 | 7 -13 | 1 -4 | 3 -6 | 1 | 4 | 5 | 7 | 2 | 1 | 2 | 1 | 18 |
1 Nov | Canberra Cannons | 25:50 | 2 -6 | 0 -2 | 0 | 1 | 5 | 6 | 3 | 2 | 0 | 2 | 1 | 4 |
3 Nov | WOL | 32:53 | 4 -12 | 1 -5 | 3 -4 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 12 |
9 Nov | CNS | 35:18 | 5 -15 | 1 -6 | 2 -4 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 3 | 13 |
17 Nov | ADE | 40:31 | 6 -12 | 2 -5 | 0 | 3 | 4 | 7 | 5 | 2 | 2 | 6 | 1 | 14 |
20 Nov | TWN | 50:15 | 4 -11 | 2 -5 | 2 -2 | 2 | 2 | 4 | 6 | 1 | 0 | 3 | 3 | 12 |
28 Nov | PER | 39:35 | 4 -7 | 1 -3 | 1 -2 | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 3 | 10 |
1 Dec | ADE | 31:07 | 6 -12 | 1 -2 | 2 -2 | 1 | 4 | 5 | 8 | 2 | 0 | 5 | 3 | 15 |
3 Dec | Brisbane Bullets | 36:44 | 4 -12 | 0 -5 | 4 -6 | 1 | 4 | 5 | 13 | 1 | 1 | 5 | 3 | 12 |
8 Dec | Sydney Spirit | 41:33 | 5 -12 | 0 -4 | 1 -3 | 0 | 9 | 9 | 6 | 5 | 0 | 2 | 1 | 11 |
14 Dec | Sydney Spirit | 44:33 | 5 -12 | 2 -3 | 0 | 1 | 8 | 9 | 7 | 4 | 0 | 1 | 2 | 12 |
22 Dec | PER | 33:40 | 5 -7 | 2 -3 | 0 | 2 | 2 | 4 | 7 | 4 | 0 | 5 | 0 | 12 |
26 Dec | SYD | 38:40 | 7 -14 | 1 -3 | 8 -10 | 0 | 3 | 3 | 9 | 4 | 2 | 8 | 1 | 23 |
1 Jan | Sydney Spirit | 39:27 | 7 -13 | 1 -6 | 7 -10 | 0 | 5 | 5 | 10 | 3 | 1 | 4 | 2 | 22 |
12 Jan | SYD | 38:20 | 3 -9 | 2 -3 | 1 -2 | 4 | 8 | 12 | 7 | 0 | 2 | 4 | 2 | 9 |
16 Jan | Canberra Cannons | 40:16 | 6 -10 | 2 -5 | 2 -4 | 0 | 8 | 8 | 13 | 3 | 1 | 6 | 1 | 16 |
1 Feb | Brisbane Bullets | 29:54 | 3 -8 | 1 -3 | 1 -2 | 0 | 5 | 5 | 9 | 3 | 1 | 1 | 2 | 8 |
2 Feb | CNS | 35:15 | 2 -9 | 1 -3 | 1 -2 | 0 | 4 | 4 | 4 | 1 | 0 | 4 | 0 | 6 |
8 Feb | MEL | 32:48 | 5 -8 | 1 -2 | 1 -2 | 1 | 2 | 3 | 13 | 1 | 0 | 6 | 5 | 12 |
15 Feb | ADE | 35:12 | 5 -6 | 0 -1 | 0 | 0 | 6 | 6 | 8 | 2 | 1 | 5 | 2 | 10 |
16 Feb | SYD | 39:16 | 4 -10 | 2 -5 | 2 -4 | 1 | 2 | 3 | 14 | 0 | 1 | 7 | 3 | 12 |
23 Feb | WOL | 28:02 | 3 -6 | 0 -1 | 0 -1 | 2 | 2 | 4 | 11 | 3 | 0 | 3 | 4 | 6 |
1 Mar | Canberra Cannons | 21:03 | 2 -4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 2 | 4 |
9 Mar | MEL | 29:45 | 5 -8 | 1 -1 | 3 -6 | 1 | 4 | 5 | 4 | 2 | 1 | 4 | 3 | 14 |
15 Mar | TWN | 37:37 | 8 -13 | 3 -4 | 4 -6 | 0 | 2 | 2 | 8 | 3 | 0 | 5 | 3 | 23 |
22 Mar | WOL | 33:57 | 3 -6 | 0 -3 | 5 -8 | 0 | 4 | 4 | 7 | 2 | 0 | 1 | 3 | 11 |
27 Mar | MEL | 38:41 | 4 -9 | 1 -2 | 0 | 3 | 5 | 8 | 7 | 6 | 2 | 6 | 2 | 9 |
29 Mar | MEL | 31:10 | 3 -9 | 0 -3 | 5 -7 | 1 | 5 | 6 | 7 | 4 | 1 | 5 | 1 | 11 |
31 Mar | MEL | 37:10 | 2 -12 | 1 -3 | 3 -6 | 2 | 5 | 7 | 9 | 1 | 0 | 0 | 3 | 8 |
3 Apr | ADE | 31:22 | 2 -6 | 1 -3 | 0 | 3 | 2 | 5 | 11 | 2 | 0 | 4 | 1 | 5 |
5 Apr | ADE | 39:09 | 6 -10 | 1 -2 | 0 | 1 | 11 | 12 | 7 | 0 | 0 | 4 | 3 | 13 |
7 Apr | ADE | 33:13 | 5 -11 | 1 -3 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 2 | 11 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL 2008 | 2008 | 37 | 837:56 | 99-211 | 46.9 | 16-56 | 28.6 | 56-79 | 70.9 | 46 | 270 | 0.6 | 2.4 | 3.0 | 4.1 | 1.7 | 0.4 | 2.4 | 1.2 | 7.3 |
NBL 2007 | 2007 | 39 | 1162:55 | 156-335 | 46.6 | 28-96 | 29.2 | 72-99 | 72.7 | 66 | 412 | 0.8 | 2.7 | 3.5 | 5.2 | 1.7 | 0.3 | 3.2 | 1.7 | 10.6 |
NBL 2006 | 2006 | 37 | 1366:03 | 181-385 | 47.0 | 36-105 | 34.3 | 85-122 | 69.7 | 68 | 483 | 0.7 | 3.4 | 4.1 | 7.0 | 2.2 | 0.6 | 3.7 | 1.8 | 13.1 |
NBL 2005 | 2005 | 34 | 688:52 | 88-192 | 45.8 | 12-49 | 24.5 | 68-101 | 67.3 | 43 | 256 | 0.7 | 2.3 | 3.0 | 3.6 | 1.6 | 0.3 | 2.2 | 1.3 | 7.5 |
NBL 2004 | 2004 | 34 | 799:07 | 100-218 | 45.9 | 20-68 | 29.4 | 41-73 | 56.2 | 58 | 261 | 1.0 | 2.3 | 3.2 | 5.0 | 1.6 | 0.5 | 2.7 | 1.7 | 7.7 |
NBL 1994 | 1994 | 33 | 1509:35 | 227-408 | 55.6 | 9-44 | 20.5 | 117-169 | 69.2 | 78 | 580 | 1.7 | 4.0 | 5.7 | 10.0 | 4.5 | 0.8 | 5.6 | 2.4 | 17.6 |
NBL 2003 | Summer | 30 | 1214:56 | 167-386 | 43.3 | 42-119 | 35.3 | 59-101 | 58.4 | 66 | 435 | 1.5 | 4.3 | 5.7 | 7.5 | 2.4 | 0.7 | 4.3 | 2.2 | 14.5 |
NBL 2002 | 35 | 1250:26 | 159-349 | 45.6 | 35-112 | 31.3 | 66-109 | 60.6 | 71 | 419 | 1.0 | 4.0 | 5.1 | 7.3 | 2.3 | 0.5 | 3.5 | 2.0 | 12.0 | |
NBL 2001 | 34 | 1354:32 | 197-402 | 49.0 | 39-119 | 32.8 | 90-109 | 82.6 | 58 | 523 | 0.9 | 4.1 | 5.0 | 7.9 | 2.7 | 0.3 | 3.9 | 1.7 | 15.4 | |
NBL 2000 | 36 | 1431:41 | 187-411 | 45.5 | 29-103 | 28.2 | 95-132 | 72.0 | 71 | 498 | 0.9 | 3.1 | 4.0 | 7.8 | 2.5 | 0.4 | 3.9 | 2.0 | 13.8 | |
NBL 1999 | 23 | 951:28 | 97-198 | 49.0 | 12-47 | 25.5 | 50-76 | 65.8 | 51 | 256 | 1.1 | 3.9 | 5.0 | 8.2 | 2.4 | 0.3 | 4.3 | 2.2 | 11.1 | |
NBL 1998 | 17 | 671:57 | 73-163 | 44.8 | 10-40 | 25.0 | 56-80 | 70.0 | 38 | 212 | 1.3 | 3.1 | 4.4 | 6.9 | 2.3 | 0.1 | 4.5 | 2.2 | 12.5 | |
NBL 1997 | 35 | 1601:41 | 235-449 | 52.3 | 29-98 | 29.6 | 118-159 | 74.2 | 94 | 617 | 2.0 | 4.3 | 6.2 | 8.9 | 3.3 | 0.3 | 4.1 | 2.7 | 17.6 | |
NBL 1996 | 28 | 1271:18 | 188-357 | 52.7 | 18-72 | 25.0 | 96-139 | 69.1 | 71 | 490 | 1.9 | 3.4 | 5.3 | 10.0 | 3.9 | 0.7 | 3.7 | 2.5 | 17.5 | |
NBL 1995 | 34 | 1555:58 | 231-429 | 53.8 | 15-62 | 24.2 | 119-163 | 73.0 | 84 | 596 | 1.6 | 4.0 | 5.6 | 10.4 | 3.8 | 0.5 | 4.9 | 2.5 | 17.5 |