Player Profile

David Graham

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 26 989:57 148 - 358 41.3 44 - 126 34.9 58 - 71 81.7 0.8 2.8 3.6 2.5 1.2 0.2 3.2 2.9 15.3
Career 268 7007:09 1366 - 3010 45.4 358 - 904 39.6 477 - 643 74.2 0.7 2.0 2.7 2.9 1.6 0.1 2.4 2.7 13.3

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
22 Apr Canberra Cannons 43:54 10 -21 2 -4 2 -4 1 3 4 2 1 0 2 5 24
29 Apr ADE 37:35 7 -13 3 -5 0 2 1 3 4 0 1 5 1 17
5 May TWN 46:22 7 -9 2 -3 0 -2 0 5 5 2 2 0 3 5 16
6 May Gold Coast Rollers 44:17 7 -16 1 -3 1 -1 0 4 4 5 2 0 3 2 16
12 May ADE 41:30 3 -12 0 -3 4 -4 0 6 6 0 0 0 2 5 10
13 May PER 30:26 3 -12 1 -5 0 0 2 2 2 3 0 2 2 7
20 May Hobart Devils 46:12 10 -18 1 -5 3 -4 0 2 2 1 1 0 4 0 24
27 May Brisbane Bullets 43:21 9 -20 3 -8 5 -5 1 4 5 2 2 1 5 1 26
3 Jun MEL 44:55 7 -14 2 -6 5 -5 0 1 1 4 1 0 3 4 21
10 Jun SYD 44:50 5 -14 2 -6 2 -2 2 0 2 2 0 0 3 5 14
17 Jun Newcastle Falcons 41:25 3 -14 1 -6 0 0 2 2 1 1 1 4 4 7
24 Jun MEL 44:00 9 -24 2 -6 4 -5 1 2 3 3 3 0 3 5 24
1 Jul WOL 48:04 5 -11 1 -3 4 -4 0 4 4 5 1 0 5 2 15
7 Jul Brisbane Bullets 42:18 6 -14 3 -5 3 -4 0 3 3 3 2 0 4 3 18
8 Jul WOL 38:15 6 -12 3 -5 0 2 1 3 1 2 0 2 3 15
21 Jul South East Melbourne Magic 35:30 6 -16 0 -4 5 -6 1 2 3 0 2 0 4 3 17
28 Jul Gold Coast Rollers 24:59 1 -5 0 -1 0 1 1 2 1 0 0 5 0 2
4 Aug Hobart Devils 29:01 4 -8 0 -1 0 1 6 7 2 0 0 3 4 8
12 Aug SYD 30:15 8 -13 5 -9 0 0 1 1 2 0 1 2 4 21
19 Aug North Melbourne Giants 44:07 9 -17 5 -10 7 -8 2 5 7 4 3 1 5 3 30
25 Aug North Melbourne Giants 31:33 5 -14 3 -6 4 -6 1 2 3 5 2 0 5 4 17
26 Aug Canberra Cannons 30:40 2 -15 0 -3 6 -7 3 3 6 4 0 0 3 3 10
1 Sep TWN 35:30 4 -10 1 -4 2 -2 1 2 3 4 0 0 2 2 11
8 Sep PER 27:58 2 -13 1 -6 0 0 2 2 1 1 0 1 1 5
9 Sep Newcastle Falcons 26:52 4 -8 0 -4 0 2 2 4 3 2 0 2 2 8
16 Sep South East Melbourne Magic 36:08 6 -15 2 -5 1 -2 0 7 7 1 1 0 2 3 15

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1994 1994 30 659:44 99-219 45.2 31-92 33.7 27-34 79.4 65 256 0.6 1.7 2.3 2.1 1.6 0.2 1.6 2.2 8.5
NBL 1993 1993 30 818:28 115-269 42.8 44-116 37.9 39-44 88.6 63 313 0.4 1.8 2.2 2.5 1.0 0.1 2.1 2.1 10.4
NBL 1992 1992 24 678:15 113-241 46.9 46-93 49.5 42-52 80.8 64 314 0.5 1.7 2.2 2.5 1.1 0.1 1.6 2.7 13.1
NBL 1990 1990 26 787:56 148-345 42.9 61-144 42.4 46-66 69.7 72 403 0.7 1.8 2.5 2.8 1.4 0.0 2.2 2.8 15.5
NBL 1989 1989 27 1041:14 200-418 47.8 52-127 40.9 63-82 76.8 87 515 1.1 2.8 4.0 3.7 1.7 0.3 3.0 3.2 19.1
NBL 1988 1988 30 1138:08 253-478 52.9 40-87 46.0 97-139 69.8 88 643 1.0 1.9 2.9 3.5 2.2 0.1 2.5 2.9 21.4
NBL 1987 1987 27 893:27 150-322 46.6 21-64 32.8 38-50 76.0 81 359 0.7 2.2 2.9 3.6 2.1 0.1 2.6 3.0 13.3
NBL 1986 1986 26 0:00 84-227 37.0 17-50 34.0 33-53 62.3 80 218 0.3 1.7 2.0 3.8 2.0 0.2 2.8 3.1 8.4
NBL 1985 1985 22 0:00 56-133 42.1 2-5 40.0 34-52 65.4 54 148 1.2 1.5 2.6 1.6 1.8 0.0 1.9 2.5 6.7
NBL 1995 26 989:57 148-358 41.3 44-126 34.9 58-71 81.7 76 398 0.8 2.8 3.6 2.5 1.2 0.2 3.2 2.9 15.3

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.