Player Profile
Charis Papuni
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 7 | 37 - - | 24 - - | 13 - - | 10 - - | 13.86 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
28 May | OTC Senior A Boys | 4 | 4 | 0 | 1 | 1 |
4 Jun | Mount Maunganui College Senior Premier | 0 | 0 | 0 | 0 | 0 |
11 Jun | Trident Senior A Boys | 3 | 1 | 2 | 0 | 0 |
18 Jun | AC Prem Boys | 4 | 3 | 1 | 3 | 3 |
16 Jul | OTC Senior A Boys | 14 | 7 | 7 | 5 | 2 |
23 Jul | Trident Senior A Boys | 6 | 5 | 1 | 0 | 1 |
6 Aug | Mount Maunganui College Senior Premier | 6 | 4 | 2 | 1 | 1 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2025 Premier Boys | 2025 | 7 | 37-- | 24-- | 13-- | 10-- | 8 | 97 | 13.86 |