Player Profile
Zion Sybers
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 9 | 101 - - | 87 - - | 14 - - | 19 - - | 26.11 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
7 May | OTC Year 11 Boys | 12 | 9 | 3 | 4 | 0 |
14 May | Mount Maunganui College Senior Boys Red | 10 | 8 | 2 | 2 | 0 |
4 Jun | ACG Tauranga Senior A Boys | 12 | 9 | 3 | 0 | 1 |
11 Jun | OTC Year 11 Boys | 12 | 11 | 1 | 2 | 5 |
25 Jun | Mount Maunganui College Senior Boys Black | 13 | 12 | 1 | 2 | 4 |
16 Jul | BC Snr B Boys | 12 | 9 | 3 | 2 | 1 |
30 Jul | AC Senior Boys B | 11 | 10 | 1 | 3 | 3 |
6 Aug | Mount Maunganui College Senior Boys Red | 8 | 8 | 0 | 2 | 2 |
13 Aug | WHS Senior Development Boys | 11 | 11 | 0 | 2 | 2 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
2025 Senior A Grade Boys | 2025 | 9 | 101-- | 87-- | 14-- | 19-- | 18 | 235 | 26.11 |
2024 Junior A Boys Secondary School | 2024 | 14 | 173-- | 151-- | 22-- | 23-- | 22 | 391 | 27.93 |
TCBA U12 & U14 Association Game Day | 2024 | 2 | 6-- | 6-- | --- | 1-- | 1 | 13 | 6.5 |