Player Profile
Ikamvir Heer
Rotate device to view more data.
| FG | 2PT | 3PT | FT | |||
|---|---|---|---|---|---|---|
| M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
| Season | 11 | 16 - - | 12 - - | 4 - - | - - - | 3.27 |
| Career | - - - | - - - | - - - | - - - | ||
Rotate device to view more data.
| Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
|---|---|---|---|---|---|---|
| 9 May | OTC Boston Celtics | 2 | 1 | 1 | 0 | 0 |
| 23 May | BC Snr C Boys | 0 | 0 | 0 | 0 | 3 |
| 6 Jun | Papamoa College - SNR B Boys | 3 | 2 | 1 | 0 | 2 |
| 6 Jun | MMC MOG Squad | 2 | 2 | 0 | 0 | 1 |
| 13 Jun | MMC Grinches | 1 | 1 | 0 | 0 | 4 |
| 27 Jun | OTC Premier Social Team | 0 | 0 | 0 | 0 | 1 |
| 18 Jul | MMC Green | 1 | 1 | 0 | 0 | 1 |
| 1 Aug | OTC LakeShow | 2 | 0 | 2 | 0 | 3 |
| 1 Aug | TPHS Senior Black | 1 | 1 | 0 | 0 | 1 |
| 8 Aug | TBC Yr 13 | 2 | 2 | 0 | 0 | 1 |
| 15 Aug | MMC Apricots | 2 | 2 | 0 | 0 | 1 |
Rotate device to view more data.
| Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Yr 11-13 Boys | 2025 | 11 | 16-- | 12-- | 4-- | --- | 18 | 36 | 3.27 |
| 2024 Yr 9&10 Secondary School Competition | 2024 | 12 | 13-- | 7-- | 6-- | --- | 13 | 32 | 2.67 |